Amundi Asset Managements, aktuální ceny fondů
Nejnovější výsledky fondů společnosti, aktuální ceny fondů Amundi Asset Managements, nombre de fonds 260.Fonds de participation, toutes les sociétés
Fonds administrés | Monnaie | An/semaine | Date | cours | Changement semaine |
Changement mois |
Changement an |
Valeur nette d'inventaire totale mil. |
Amundi CR Private Equity Global Universe - AH CZK (C) | CZK | 2024/53 | 30.12.2024 | 1.0017 | 0.01% | 0.15% | - | 30.1924 |
AMUNDI FUND SOLUTIONS - BALANCED - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1624.4700 | -0.22% | -1.27% | 10.36% | 8 104.2371 |
AMUNDI FUND SOLUTIONS - BUY & WATCH INCOME 06/2025 - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1263.0000 | 0.01% | 0.24% | - | 1 612.7468 |
AMUNDI FUND SOLUTIONS - BUY & WATCH INCOME 07/2025 - A - CZKH - AD (D) | CZK | 2024/53 | 30.12.2024 | 1155.4200 | 0.00 | 0.23% | 4.17% | 1 038.3692 |
AMUNDI FUND SOLUTIONS - BUY & WATCH INCOME 07/2025 - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1217.6400 | 0.00 | 0.23% | 5.18% | 1 038.3692 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 01/2025 - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1243.7700 | -0.01% | 0.43% | - | 1 080.3392 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 01/2025 - A CZK Hgd AD (D) | CZK | 2024/53 | 30.12.2024 | 1178.7000 | -0.01% | 0.43% | - | 1 080.3392 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 08/2025 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1207.9300 | -0.01% | 0.02% | 6.23% | 1 775.1827 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 11/2025 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1165.6100 | 0.01% | 0.28% | 6.57% | 1 041.2555 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 03/2029 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1057.8700 | 0.37% | 0.67% | - | 3 711.7704 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 06/2028 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1203.7900 | 0.25% | 0.50% | - | 903.175 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2028 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1172.3200 | 0.33% | 0.91% | - | 1 166.2934 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1002.5100 | 0.03% | - | - | 1 732.4152 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH INCOME 03/2029 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1049.6300 | 0.30% | 0.21% | - | 694.0687 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH OPTIMAL YIELD BOND 04/2026 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1221.6200 | 0.00 | 0.03% | 7.31% | 982.3055 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 03/2026 - A CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1152.7500 | 0.01% | -0.20% | 6.73% | 2 857.7603 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 03/2025 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1160.2000 | -0.03% | -0.19% | 6.03% | 2 796.6234 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 11/2025 - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 54.8900 | -0.02% | -0.09% | 6.31% | 1 858.5082 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 11/2026 - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1170.9100 | -0.01% | -0.18% | 5.87% | 1 365.624 |
AMUNDI FUND SOLUTIONS - CONSERVATIVE - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 1426.6300 | -0.06% | -1.12% | 6.24% | 6 067.2772 |
AMUNDI FUND SOLUTIONS - DIVERSIFIED GROWTH - A - CZKH (C) | CZK | 2024/53 | 30.12.2024 | 839.8200 | -0.47% | -2.71% | 2.81% | 2 084.9224 |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1175.2800 | 0.01% | -0.84% | 6.50% | 20 592.5101 |
AMUNDI FUNDS ARGO BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1118.4300 | 0.05% | 0.45% | - | 4 604.3641 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | CZK | 2024/53 | 30.12.2024 | 540.1300 | -0.37% | 2.87% | - | 2 098.2642 |
AMUNDI FUNDS EMERGING MARKETS BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1577.7500 | 0.08% | -0.94% | - | 100 029.3478 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 916.6500 | -0.32% | -2.89% | -2.72% | 15 474.5039 |
AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1253.3400 | 0.06% | 0.45% | - | 6 277.2806 |
AMUNDI FUNDS EMERGING WORLD EQUITY - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 2664.3300 | -0.57% | -0.38% | 2.44% | 25 028.4604 |
AMUNDI FUNDS EURO CORPORATE BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 2964.8500 | 0.10% | -0.11% | 6.46% | 21 880.9843 |
AMUNDI FUNDS EURO HIGH YIELD BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 3386.3600 | -0.03% | 0.75% | 8.81% | 6 512.9795 |
AMUNDI FUNDS EURO HIGH YIELD SHORT TERM BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 3104.9300 | 0.01% | 0.42% | 7.08% | 5 514.7987 |
AMUNDI FUNDS EURO MULTI-ASSET TARGET INCOME - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1316.9800 | -0.16% | -1.39% | - | 4 736.6797 |
AMUNDI FUNDS EURO MULTI-ASSET TARGET INCOME - A2 CZK Hgd QTI (D) | CZK | 2024/53 | 30.12.2024 | 1069.5800 | -0.15% | -1.39% | - | 4 736.6797 |
AMUNDI FUNDS EUROPEAN EQUITY ESG IMPROVERS - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1190.3900 | -0.49% | -1.45% | - | 10 025.0137 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1598.2400 | -0.40% | -1.44% | - | 19 109.1527 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME - A2 CZK Hgd SATI (D) | CZK | 2024/53 | 30.12.2024 | 1275.6400 | -0.40% | -1.44% | - | 19 109.1527 |
AMUNDI FUNDS EUROPEAN EQUITY VALUE - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1735.0900 | -0.12% | -0.50% | - | 51 547.7797 |
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 2843.2500 | 0.17% | -1.06% | 3.35% | 102 153.6785 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 CZK Hgd QTI (D) | CZK | 2024/53 | 30.12.2024 | 1349.3900 | -0.91% | -2.22% | - | 66 298.6618 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1233.4700 | -0.27% | -1.61% | - | 8 078.2428 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 CZK Hgd QTI (D) | CZK | 2024/53 | 30.12.2024 | 762.4900 | -0.27% | -1.61% | - | 8 078.2428 |
AMUNDI FUNDS GLOBAL PERSPECTIVES - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 3204.2300 | -0.26% | -1.53% | 9.25% | 4 922.1071 |
AMUNDI FUNDS JAPAN EQUITY VALUE - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 6186.3300 | -0.61% | 3.64% | 22.78% | 1 954.0965 |
AMUNDI FUNDS MULTI-ASSET REAL RETURN - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 2879.3700 | 0.03% | -1.10% | - | 7 912.322 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1205.9900 | -0.06% | -1.89% | 6.60% | 22 771.4269 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1682.8300 | -0.51% | -5.10% | - | 723.7691 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1853.8900 | -0.80% | -2.73% | 14.28% | 60 468.8799 |
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1570.9400 | -0.16% | -1.06% | - | 5 600.9615 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1510.7600 | 0.33% | -1.66% | - | 56 263.9466 |
Amundi Funds Pioneer US Equity Research Value | CZK | 2024/53 | 30.12.2024 | 1489.6700 | -0.94% | -6.54% | 9.58% | 14 509.8025 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH - A2 CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1182.3100 | -1.29% | -2.26% | 11.42% | 14 658.6808 |
Amundi Funds SBI FM India Equity | CZK | 2024/53 | 30.12.2024 | 1236.6300 | -0.51% | -2.45% | - | 20 887.0446 |
AMUNDI FUNDS STRATEGIC BOND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 1808.9400 | 0.02% | 0.22% | - | 12 876.5722 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 3206.6000 | -0.57% | -0.46% | 7.59% | 15 353.4414 |
AMUNDI FUNDS US PIONEER FUND - A CZK Hgd (C) | CZK | 2024/53 | 30.12.2024 | 5844.1900 | -1.09% | -3.93% | 20.18% | 117 109.9808 |
AMUNDI INDEX EURO CORPORATE SRI - AK (C) | CZK | 2024/53 | 30.12.2024 | 92.3400 | 0.47% | -0.80% | - | 160 805.5925 |
AMUNDI INDEX MSCI EMERGING MARKETS SRI - AK (C) | CZK | 2024/53 | 30.12.2024 | 93.7100 | -0.28% | 0.44% | - | 47 189.525 |
AMUNDI INDEX MSCI JAPAN - AK (C) | CZK | 2024/53 | 30.12.2024 | 116.0000 | 2.39% | 0.89% | - | 29 139.4955 |
AMUNDI INDEX MSCI NORTH AMERICA - AHK (C) | CZK | 2024/53 | 30.12.2024 | 6938.5500 | -1.05% | -2.60% | 22.85% | 35 492.8679 |
AMUNDI INDEX MSCI NORTH AMERICA - AK (C) | CZK | 2024/53 | 30.12.2024 | 165.9000 | -1.84% | -0.60% | - | 35 492.8679 |
AMUNDI INDEX MSCI WORLD - AK (C) | CZK | 2024/53 | 30.12.2024 | 155.1900 | -1.22% | -0.53% | - | 106 545.4704 |
AMUNDI INDEX US CORP SRI - AK (C) | CZK | 2024/53 | 30.12.2024 | 105.2000 | 0.49% | -0.04% | - | 30 706.6785 |
AMUNDI MSCI EMU ESG LEADERS SELECT - AK (C) | CZK | 2024/53 | 30.12.2024 | 120.7300 | 0.42% | 1.31% | - | 39 241.4267 |
CPR Hydrogen | CZK | 2024/53 | 30.12.2024 | 10250.8500 | -0.74% | -3.88% | 4.07% | |
CPR Invest - B&W Climate Target 2027 | CZK | 2024/53 | 30.12.2024 | 10421.4100 | 0.23% | 0.07% | - | |
CPR Invest - B&W European Strategic Autonomy 2028 - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 114.8200 | 0.03% | -0.09% | 4.98% | |
CPR Invest - B&W European Strategic Autonomy 2028 II - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 11563.5400 | 0.07% | 0.18% | 6.28% | |
CPR Invest - Climate Action - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 141.9200 | -0.57% | -1.88% | 22.73% | |
CPR Invest - Food For Generations - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 12732.8500 | -0.26% | -2.56% | 10.20% | |
CPR Invest - Global Disruptive Opportunities - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 22215.1900 | -0.77% | -0.74% | 30.94% | |
CPR Invest - Global Gold Mines - A CZK - Acc | CZK | 2024/53 | 30.12.2024 | 86.8800 | -1.44% | -7.43% | 22.44% | |
CPR Invest - Global Lifestyles - A CZK - Acc | CZK | 2024/53 | 30.12.2024 | 117.0600 | -0.89% | 0.28% | 25.72% | |
CPR Invest - Global Resources - A CZK - Acc | CZK | 2024/53 | 30.12.2024 | 126.0600 | -0.61% | -8.25% | -0.58% | |
CPR Invest - Global Silver Age - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 17484.1500 | -0.51% | -1.12% | 16.11% | |
CPR Invest - MedTech - A CZKH - Acc | CZK | 2024/53 | 30.12.2024 | 10443.9800 | -1.37% | -4.05% | 6.52% | |
FIRST EAGLE AMUNDI INCOME BUILDER FUND - AHK (C) | CZK | 2024/53 | 30.12.2024 | 3136.6200 | -0.54% | -3.55% | 3.03% | |
FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHK (C) | CZK | 2024/53 | 30.12.2024 | 3522.9800 | -0.80% | -3.88% | 8.71% | |
KBI Global Sustainable Infrastructure Fund | CZK | 2024/53 | 30.12.2024 | 9.9450 | -0.55% | -7.32% | 0.76% | |
KBI Water fund | CZK | 2024/53 | 30.12.2024 | 14.7190 | -0.96% | -7.06% | 2.44% | |
Amundi DAX III UCITS ETF Acc | EUR | 2024/53 | 30.12.2024 | 182.8116 | 0.30% | 2.48% | - | 827.5688 |
Amundi Euro Government Bond 3-5Y UCITS ETF Acc | EUR | 2024/53 | 30.12.2024 | 148.7932 | 0.00 | -0.21% | - | 1 546.8821 |
Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc | EUR | 2024/53 | 30.12.2024 | 127.4774 | -0.13% | -1.27% | - | 346.9262 |
AMUNDI FUND SOLUTIONS - BALANCED - A (C) | EUR | 2024/53 | 30.12.2024 | 90.0700 | -0.21% | -1.29% | - | 321.98 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 01/2025 - A - EUR (C) | EUR | 2024/53 | 30.12.2024 | 55.2800 | 0.00 | 0.38% | - | 42.9217 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND 08/2025 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 54.1900 | 0.02% | 0.00 | - | 70.5277 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2028 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 57.7000 | 0.35% | 0.87% | - | 46.3366 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 50.1400 | 0.04% | - | - | 68.8286 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH INCOME 03/2029 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 52.1400 | 0.33% | 0.19% | - | 27.5752 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH OPTIMAL YIELD BOND 04/2026 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 54.3500 | 0.02% | 0.00 | - | 39.0268 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 03/2026 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 52.4000 | 0.02% | -0.23% | - | 113.5384 |
AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 11/2026 - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 55.3900 | 0.02% | -0.20% | - | 54.256 |
AMUNDI FUND SOLUTIONS - CONSERVATIVE - A (C) | EUR | 2024/53 | 30.12.2024 | 8.3700 | -0.12% | -1.18% | - | 241.0519 |
AMUNDI FUND SOLUTIONS - DIVERSIFIED GROWTH - A (C) | EUR | 2024/53 | 30.12.2024 | 75.5200 | -0.45% | -2.16% | - | 82.8336 |
AMUNDI FUNDS ABSOLUTE RETURN FOREX - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 99.8700 | 0.12% | -0.05% | - | 69.2278 |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 61.8000 | 0.03% | -0.87% | - | 818.1371 |
AMUNDI FUNDS ARGO BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 46.8600 | 0.06% | 0.45% | - | 182.9306 |
AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 176.7100 | 0.01% | 2.48% | - | 147.3927 |
AMUNDI FUNDS CASH EUR - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 104.0200 | 0.02% | 0.21% | 3.37% | 4 461.9178 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 21.4100 | -0.14% | 3.28% | - | 83.3637 |
AMUNDI FUNDS EMERGING MARKETS BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 20.1500 | 0.50% | 0.85% | - | 3 974.1497 |
AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 162.5600 | -0.05% | 1.47% | - | 2 746.8894 |
AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR Hgd (C) | EUR | 2024/53 | 30.12.2024 | 99.3500 | -0.47% | -0.42% | - | 2 746.8894 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 71.5200 | 0.13% | -1.07% | - | 614.7995 |
AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - A2 EUR Hgd (C) | EUR | 2024/53 | 30.12.2024 | 54.9400 | 0.09% | 0.44% | - | 249.3952 |
AMUNDI FUNDS EMERGING WORLD EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 156.3100 | -0.14% | 1.50% | 9.41% | 994.3761 |
AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 250.9900 | 0.94% | 1.71% | - | 178.5964 |
AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C) | EUR | 2024/53 | 30.12.2024 | 340.2000 | 0.32% | 4.94% | 20.96% | 178.5964 |
AMUNDI FUNDS EURO AGGREGATE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 130.2000 | 0.17% | -0.94% | 3.22% | 997.5834 |
AMUNDI FUNDS EURO AGGREGATE BOND - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 93.2500 | 0.16% | -0.91% | - | 997.5834 |
AMUNDI FUNDS EURO AGGREGATE BOND - A2 EUR AD (D) | EUR | 2024/53 | 30.12.2024 | 92.5200 | 0.16% | -0.91% | - | 997.5834 |
AMUNDI FUNDS EURO CORPORATE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 19.9900 | 0.15% | -0.05% | - | 869.3279 |
AMUNDI FUNDS EURO CORPORATE BOND - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 99.4400 | 0.12% | -0.07% | - | 869.3279 |
AMUNDI FUNDS EURO GOVERNMENT BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 122.8900 | 0.18% | -1.50% | - | 464.2313 |
AMUNDI FUNDS EURO GOVERNMENT BOND - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 45.0500 | 0.18% | -1.53% | - | 464.2313 |
AMUNDI FUNDS EURO HIGH YIELD BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 24.1800 | 0.00 | 0.75% | 7.47% | 258.7596 |
AMUNDI FUNDS EURO HIGH YIELD SHORT TERM BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 117.6000 | 0.02% | 0.40% | - | 219.1021 |
AMUNDI FUNDS EURO INFLATION BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 140.8000 | 0.14% | -1.73% | - | 46.3447 |
AMUNDI FUNDS EUROLAND EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 11.8600 | -0.50% | 0.25% | - | 4 457.2471 |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 208.3200 | -0.05% | 0.20% | - | 365.7631 |
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 106.0400 | -0.13% | 0.00 | - | 39.2612 |
AMUNDI FUNDS EUROPEAN EQUITY ESG IMPROVERS - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 72.6800 | -0.48% | -1.46% | - | 398.2922 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 189.0500 | -0.60% | -1.00% | - | 288.4604 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 84.1600 | -0.41% | -1.43% | - | 759.2035 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME - A2 EUR SATI (D) | EUR | 2024/53 | 30.12.2024 | 56.2600 | -0.42% | -1.44% | - | 759.2035 |
AMUNDI FUNDS EUROPEAN EQUITY VALUE - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 161.1700 | -0.14% | -0.57% | - | 2 047.9849 |
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 197.0500 | 0.61% | 0.78% | - | 4 058.5468 |
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 58.7100 | 0.60% | 0.74% | - | 4 058.5468 |
AMUNDI FUNDS GLOBAL BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 142.0500 | 0.47% | -1.09% | 2.75% | 87.0219 |
AMUNDI FUNDS GLOBAL CONVERTIBLE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 13.9300 | -0.50% | -1.62% | - | 34.6583 |
AMUNDI FUNDS GLOBAL CORPORATE BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 215.4100 | 0.71% | 0.60% | - | 787.182 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 466.5000 | -0.52% | -2.61% | - | 2 341.2434 |
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 238.7500 | -0.46% | -3.59% | 16.72% | 271.7073 |
AMUNDI FUNDS GLOBAL EQUITY ESG IMPROVERS - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 64.7400 | -0.63% | -0.96% | - | 312.637 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 153.1900 | -0.58% | -1.21% | - | 2 634.0336 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 EUR QTI (D) | EUR | 2024/53 | 30.12.2024 | 74.8100 | -0.57% | -1.20% | - | 2 634.0336 |
AMUNDI FUNDS GLOBAL INFLATION BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 103.2500 | 0.12% | -0.58% | - | 26.8765 |
AMUNDI FUNDS GLOBAL MULTI-ASSET - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 123.6500 | -0.26% | -1.15% | - | 469.4002 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 91.2000 | 0.18% | 0.23% | - | 320.9471 |
AMUNDI FUNDS GLOBAL PERSPECTIVES - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 122.2800 | -0.24% | -1.55% | - | 195.5545 |
AMUNDI FUNDS CHINA EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 12.5700 | -0.16% | 3.46% | 13.86% | 343.8012 |
AMUNDI FUNDS JAPAN EQUITY ENGAGEMENT - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 126.0500 | 0.12% | 0.53% | - | 35.2376 |
AMUNDI FUNDS JAPAN EQUITY VALUE - A2 EUR (C) | EUR | 2024/53 | 30.12.2024 | 229.0900 | 0.02% | 0.40% | - | 77.6359 |
AMUNDI FUNDS LATIN AMERICA EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 76.9800 | -0.36% | -3.97% | -21.40% | 63.0899 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 107.1700 | -0.05% | -1.92% | - | 904.7051 |
AMUNDI FUNDS OPTIMAL YIELD - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 112.5600 | -0.03% | 0.78% | - | 187.4847 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 105.0100 | -0.07% | -3.31% | - | 28.7552 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C) | EUR | 2024/53 | 30.12.2024 | 66.2700 | -0.50% | -5.14% | - | 28.7552 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 190.8900 | -0.47% | -2.23% | - | 2 402.4187 |
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A EUR (C) | EUR | 2024/53 | 30.12.2024 | 138.7100 | 0.29% | 0.79% | - | 222.5253 |
