EXOF0CAL16,0000, IT0009829521 ISIN Base de données
EXOF0CAL16,0000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009829521 | EXOF0CAL16,0000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-08-14 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-06-18 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-06-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
| Isin | Nom, Description | Nominal |
|---|---|---|
| IT0009792067 | EXOF0PUT14,5000 EXOF0PUT14,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792075 | EXOF0CAL14,5000 EXOF0CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792083 | EXOF0CAL14,0000 EXOF0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792091 | EXOF0PUT14,0000 EXOF0PUT14,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792109 | EXOF0CAL13,5000 EXOF0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792117 | EXOF0PUT13,5000 EXOF0PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792125 | EXOF0CAL13,0000 EXOF0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792133 | EXOF0PUT13,0000 EXOF0PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792141 | EXOF0PUT12,5000 EXOF0PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792158 | EXOF0CAL12,5000 EXOF0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792166 | EXOF0CAL12,0000 EXOF0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792174 | EXOF0PUT12,0000 EXOF0PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792182 | EXOF0CAL11,5000 EXOF0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792190 | EXOF0PUT11,5000 EXOF0PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792208 | EXOF0PUT11,0000 EXOF0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792216 | EXOF0CAL11,0000 EXOF0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792224 | EXOF0CAL10,5000 EXOF0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792232 | EXOF0PUT10,5000 EXOF0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792240 | EXOF0CAL10,0000 EXOF0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009792257 | EXOF0PUT10,0000 EXOF0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Temps: 18 août 2026 17:42:36
| Londres temps: | 18 août 2026 16:42:36 |
| NY temps: | 18 août 2026 11:42:36 |
| Tokyo temps: | 19 août 2026 00:42:36 |






