AZIMUT HOLDING/2.5 20160201, IT0004680713 ISIN Base de données
AZIMUT HOLDING/2.5 20160201 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004680713 | AZIMUT HOLDING/2.5 20160201 |
|---|---|
| Cfi code | DBFUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-08-31 |
| Date in | 2012-02-01 |
| First coupon payment date | 2012-02-01 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2011-05-01 |
| Issuer | 03315240964 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | AZIMUT HOLDING S.P.A. |
| Maturity date | 2016-02-01 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2012-02-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
| Isin | Nom, Description | Nominal |
|---|---|---|
| INE314B01015 | AZIMUTH INVESTMENTS AZIMUTH INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
| IT0000384567 | AZIMUT DINAMICO/CAP PT AZIMUT DINAMICO/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000384575 | AZIMUT DINAMICO/CAP NM AZIMUT DINAMICO/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000386323 | AZIMUT RED EURO/PT AZIMUT RED EURO/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000386331 | AZIMUT RED EURO/NM AZIMUT RED EURO/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000386364 | AZIMUT GARANZIA/PT AZIMUT GARANZIA/PT - OICVM ARMON MONETARI APERTI ITAL. | |
| IT0000386372 | AZIMUT GARANZIA/NM AZIMUT GARANZIA/NM - OICVM ARMON MONETARI APERTI ITAL. | |
| IT0001010476 | AZIMUT TREND/PT AZIMUT TREND/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001010484 | AZIMUT TREND/NM AZIMUT TREND/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001039780 | AZIMUT SOLIDITY/PT AZIMUT SOLIDITY/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001039798 | AZIMUT SOLIDITY/NM AZIMUT SOLIDITY/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055059 | AZIMUT TREND EU/PT AZIMUT TREND EU/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055067 | AZIMUT TREND EU/NM AZIMUT TREND EU/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055075 | AZIMUT TREND AM/PT AZIMUT TREND AM/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055083 | AZIMUT TREND AM/NM AZIMUT TREND AM/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055091 | AZIMUT TREND PA/PT AZIMUT TREND PA/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055109 | AZIMUT TREND PA/NM AZIMUT TREND PA/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055117 | AZIMUT SCUDO/PT AZIMUT SCUDO/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055125 | AZIMUT SCUDO/NM AZIMUT SCUDO/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001055133 | AZIMUT TREND TA/PT AZIMUT TREND TA/PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Temps: 18 août 2026 19:45:51
| Londres temps: | 18 août 2026 18:45:51 |
| NY temps: | 18 août 2026 13:45:51 |
| Tokyo temps: | 19 août 2026 02:45:51 |






