COLOFIN AOR, IT0001170734 ISIN Base de données
COLOFIN AOR - AZIONI ORDINARIE
| ISIN IT0001170734 | COLOFIN AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2009-08-25 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 07059330154 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CO.LO.FIN. COMPAGNIA LOMBARDA FINANZIARIA S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
| Isin | Nom, Description | Nominal |
|---|---|---|
| HU0000014022 | Coloniapharma Rt. Törzsrészvény COLONIAPH | 0.0000 |
| HU0000021159 | Coloryte Hungary Rt. Törzsrészvény COLORYTEHUNGRt. | 0.0000 |
| HU0000021167 | Coloryte Hungary Rt. Elsőbbségi részvény COLORYTEHUNGRt. | 0.0000 |
| HU0000031299 | Colorado Építőipari Keresk. és Szolg. Rt Törzsrészvény COLORADO | 0.0000 |
| HU0000043344 | Coloryte Hungary Rt. Elsőbbségi részvény COLORYTEHUNGRt. | 0.0000 |
| HU0000047220 | Color Pack Nyomdaipari és Csomagolóanyag Törzsrészvény COLOR PACK | 0.0000 |
| HU0000113881 | Colosseum & Sport Marketing Zr Törzsrészvény Colosseum & Sport Marketing Zr | 5 000 000.0000 |
| INE737B01017 | COLOR CHIPS INDIA-EQ COLOR CHIPS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| IT0000240306 | COLOMBO METALLI COLOMBO METALLI - AZIONI ORDINARIE | |
| IT0000248150 | COLOMION COLOMION - AZIONI ORDINARIE | |
| IT0000318987 | COLORIFICIO ARREGHINI AOR COLORIFICIO ARREGHINI AOR - AZIONI ORDINARIE | |
| IT0001046272 | COLOMBO NEW SCAL AOR COLOMBO NEW SCAL AOR - AZIONI ORDINARIE | |
| IT0001170734 | COLOFIN AOR COLOFIN AOR - AZIONI ORDINARIE | |
| IT0001278628 | COLOGNO M/TV BOC 20181119 COLOGNO M/TV BOC 20181119 - OBBLIGAZIONI ORDINARIE | |
| IT0001345898 | COLOGNO M/4.793 BOC 20140618 COLOGNO M/4.793 BOC 20140618 - OBBLIGAZIONI ORDINARIE | |
| IT0003156939 | COLOMBO/TV 20260828 SEN CL A2 COLOMBO/TV 20260828 SEN CL A2 - CARTOLARIZZAZIONE | |
| IT0003156954 | COLOMBO/TV 20260828 MEZ CL B COLOMBO/TV 20260828 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0003156970 | COLOMBO/TV 20260828 JUN CL C COLOMBO/TV 20260828 JUN CL C - CARTOLARIZZAZIONE | |
| IT0003371603 | COLORIFICIO SAN MARCO AOR COLORIFICIO SAN MARCO AOR - AZIONI ORDINARIE | |
| IT0003686653 | COLOURS \u0026 BEAUT/AOR COLOURS \u0026 BEAUT/AOR - AZIONI ORDINARIE |
Temps: 24 juin 2026 11:20:17
| Londres temps: | 24 juin 2026 10:20:17 |
| NY temps: | 24 juin 2026 05:20:17 |
| Tokyo temps: | 24 juin 2026 18:20:17 |






