UBI BANCA/2.5 20160503 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN9215B01012 | CYBERMATE INFO PP2.5 CYBERMATE INFOTEK LIMITED-PARTLY PAID-UP EQUITY SHARES OF RS.2.50 EACH | 10.0000 |
IN9218G01015 | FOURSOFT PPD RS.2.50 FOUR SOFT LIMITED-PARTLY PAID UP EQUITY SHARES-RS.2.50/- | 5.0000 |
IN9419B01010 | AMARSHIV OPT-PART PD AMARSHIV OPTICALS LIMITED - EQUITY SHARES (RS.2.50 PD)-(DNR 10188232-15688231) | 10.0000 |
IN9426A01017 | ALEMBIC LTD RS2.50/- ALEMBIC LTD-PARTLY PAIDUP EQUITY SHARES-RS.2.50 | 10.0000 |
IN9512D01018 | INTELLIVATE-PP EQ INTELLIVATE CAPITAL VENTURES LIMITED - PARTLY PAID EQUITY SHARES OF RS. 2.50/- | 10.0000 |
IN9514B01018 | VISION ORG-PART 2.50 VISION ORGANICS LIMITED - PARTLY PAID EQUITY SHARES- RS.2.50 PAID | 10.0000 |
IN9675C01015 | CIGNITI - EQ - 2.50 CIGNITI TECHNOLOGIES LIMITED-PARTLY PAID UP EQUITY SHARES-RS 2.50 EACH | 10.0000 |
IN9793C01016 | SEQUELSOFT-RS.2.50PD SEQUELSOFT INDIA LIMITED - PARTLY PAID EQUITY SH-RS.2.50 | 10.0000 |
IN9846A01016 | OCTANT INDU-PARTLY P OCTANT INDUSTRIES LIMITED - PARTLY PAID EQ. SHARES Re. 2.50/- Paid | 10.0000 |
INE381C01020 | VENUS UNIV RS 2.50/- VENUS UNIVERSAL LIMITED - EQUITY SHARES RS 2.50/- | 2.0000 |
INE945A01026 | JCT LTD-RS.2.50 JCT LIMITED-EQUITY SHARES OF RS.2.50 EACH AFTER REARRANGEMENT | 3.0000 |
IT0000088895 | UBI FACTOR/AOR UBI FACTOR/AOR - AZIONI ORDINARIE | |
IT0000214210 | UBI LEASING/AOR UBI LEASING/AOR - AZIONI ORDINARIE | |
IT0000224029 | CONSORZIO BANCA/AOR CONSORZIO BANCA/AOR - AZIONI ORDINARIE | |
IT0000346459 | UBI ASSICURAZIO/AOR UBI ASSICURAZIO/AOR - AZIONI ORDINARIE | |
IT0000427861 | BANCA IFIGEST/AOR BANCA IFIGEST/AOR - AZIONI ORDINARIE | |
IT0000474178 | F \u0026 F BANCA AOR F \u0026 F BANCA AOR - AZIONI ORDINARIE | |
IT0000558947 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000572740 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000814472 | BANCA UBAE/AOR BANCA UBAE/AOR - AZIONI ORDINARIE | |
IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
IT0001018503 | BANCA MC FRIULI/AOR BANCA MC FRIULI/AOR - AZIONI ORDINARIE | |
IT0001029690 | UBI PRA EURO BT/PT UBI PRA EURO BT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001029708 | UBI PRA EURO BT/NM UBI PRA EURO BT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001040382 | BRE BANCA/AOR BRE BANCA/AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 13:20:21
Londres temps: | 22 novembre 2024 12:20:21 |
NY temps: | 22 novembre 2024 07:20:21 |
Tokyo temps: | 22 novembre 2024 21:20:21 |