FOCUS ALPE ADR/DISTRIBUZ. NM - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
HU0000027347 | FOCUS Befektetés Minősítő Rt. Törzsrészvény Focus Zrt. "v.a." | 0.0000 |
HU0000079827 | Hypo Alpe-Adria Leasing ZRt. Törzsrészvény HYPO Alpe-Adria Leasing Zrt. | 100 000.0000 |
INE367G01038 | PRIME FOCUS LTD - EQ PRIME FOCUS LIMITED - NEW EQUITY SHARES OF RE.1 /- AFTER SUB-DIVISION | 1.0000 |
INE367G08017 | PRIME FO ZERO 061117 PRIME FOCUS LIMITED # ZERO COUP UNSEC RTD RED CUM NCD SR A PP - RD DT 06.11.2017 | 1 000 000.0000 |
INE367G08025 | PRIME FO ZERO 061118 PRIME FOCUS LIMITED # ZERO COUP UNSEC RTD RED CUM NCD SR B PP - RD DT 06.11.2018 | 1 000 000.0000 |
INE603E01023 | FOCUS INDL RESOURCES FOCUS INDUSTRIAL RESOURCES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE858E01015 | FOCUS AGRO PRODUCTS FOCUS AGRO PRODUCTS LTD-EQUITY SHARES | 10.0000 |
INF109K01BL4 | ICICI PRU BEQ RP GR ICICI PRU AMC LTD#ICICI PRU MF-ICICI PRU FOCUSED BLUECHIP EQUITY FUND-REGULAR PLAN-GROWTH | 10.0000 |
INF109K01BM2 | ICICI PRU BEQ RP DIV ICICI PRU AMC LTD#ICICI PRU MF-ICICI PRU FOCUSED BLUECHIP EQUITY FUND-REGULAR PLAN-DIVIDEND | 10.0000 |
INF109K01BN0 | ICICI PRU FC EQ RI G ICICI PRUDENTIAL ASSET MANAGEMENT CO LTD-ICICI PRU FOCUSED EQ-INST GR | 10.0000 |
INF109K01EP9 | ICICI PRU FBL RP DP ICICI PRU AMC LTD#ICICI PRU MF-ICICI PRU FOCUSED BLUECHIP EQUITY FUND-REGULAR PLAN-DIVIDEND PAYOUT | 10.0000 |
INF174K01336 | KOTAK SELFO GROWTH KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK SELECT FOCUS FUND-GROWTH OPTION | 10.0000 |
INF174K01344 | KOTAK SELFO DIV RINV KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK SELECT FOCUS FUND -DIVIDEND REINVESTMENT OPT | 10.0000 |
INF174K01351 | KOTAK SELFO DIV POUT KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK SELECT FOCUS FUND -DIVIDEND PAYOUT OPTION | 10.0000 |
INF174K01LQ6 | KOTAK FOCU FP DIVP KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK SELECT FOCUS FUND - DIRECT PLAN - DIVIDEND PAYOUT | 10.0000 |
INF174K01LR4 | KOTAK FOCU FP DIVR KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK SELECT FOCUS FUND-DIRECT PLAN- DIVIDEND REINVESTMENT | 10.0000 |
INF174K01LS2 | KOTAK FOCU FP GROW KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK SELECT FOCUS FUND - DIRECT PLAN - GROWTH | 10.0000 |
INF740K01532 | DSPBLACK FOCUS25 GRW DSP BLACKROCK INVESTMENT MANAGERS PRIVATE LIMITED-DSP BLACKROCK FOCUS 25 FUND-GROWTH OPTION | 10.0000 |
INF740K01540 | DSPBLACK FOCUS25 DIV DSP BLACKROCK INVESTMENT MANAGERS PRIVATE LIMITED-DSP BLACKROCK FOCUS 25 FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
INF740K01AC7 | DSPBLACK FOC25 DIV R DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK FOCUS 25 FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF740K01OB0 | DSPBLACK F25 GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-FOCUS 25 FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01OC8 | DSPBLACK F25 DIVPAY DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-FOCUS 25 FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01OD6 | DSPBLACK F25 DIVRIN DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-DSP BLACK ROCK FOCUS 25 FD-DIRECT PL-DIV RINV | 10.0000 |
INF761K01199 | BOI FIF GROWTH BOI AXA INVESTMENT MANAGERS PVT LTD-FOCUSED INFRASTRUCTURE FUND-GROWTH PLAN-GROWTH OPTION | 10.0000 |
INF761K01207 | BOI FIF R-DV RINV BOI AXA INVESTMENT MANAGERS PVT LTD-FOCUSED INFRASTRUCTURE FUND-REGULAR PLAN-DIV REINVESTMENT OPT | 10.0000 |
Temps: 22 novembre 2024 22:06:23
Londres temps: | 22 novembre 2024 21:06:23 |
NY temps: | 22 novembre 2024 16:06:23 |
Tokyo temps: | 23 novembre 2024 06:06:23 |