EFIBANCA/13 20130401 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN0020030022 | GOI 03015 6.13 2028 GOVT OF INDIA-6.13% GOI 2028-LOAN CODE 03015-RED DT 04.06.2028 | 100.0000 |
IN0020090042 | GOI 09009 6.90 2019 GOVERNMENT OF INDIA- 6.90% 2019- LOAN CODE 09009 -RED DT 13.07.2019 | 100.0000 |
IN1020030061 | AP 5.85 2015 GOVERNMENT OF ANDHRA PRADESH - 5.85% ANDHRA PRADESH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1020040060 | AP 7.02 2015 GOVERNMENT OF ANDHRA PRADESH - 7.02% ANDHRA PRADESH SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1020080074 | AP 09204 7.13 2019 GOVT OF ANDHRA PRADESH-7.13% ANDHRA GS 2019-LOAN CODE 09204-RED DT 23.01.2019 | 100.0000 |
IN1020100013 | AP 8.57 2020 GOVERNMENT OF ANDHRA PRADESH - 8.57% ANDHRA PRADESH SDL 2020 - RED.DT.13.04.2020 | 100.0000 |
IN1120030052 | ARP 5.85 2015 GOVERNMENT OF ARUNACHAL PRADESH - 5.85% ARUNACHAL PRADESH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1220030051 | ASM 5.85 2015 GOVERNMENT OF ASSAM - 5.85% ASSAM SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1220040068 | ASM 7.02 2015 GOVERNMENT OF ASSAM - 7.02% ASSAM SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1320030050 | BIH 5.85 2015 GOVERNMENT OF BIHAR - 5.85% BIHAR SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1320040067 | BIH 7.02 2015 GOVERNMENT OF BIHAR - 7.02% BIHAR SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1420030059 | GOA 5.85 2015 GOVERNMENT OF GOA - 5.85% GOA SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1520030066 | GUJ 5.85 2015 GOVERNMENT OF GUJARAT - 5.85% GUJARAT SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1620030057 | HAR 5.85 2015 GOVERNMENT OF HARYANA - 5.85% HARYANA SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1620040064 | HAR 7.02 2015 GOVERNMENT OF HARYANA - 7.02% HARYANA SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1620100017 | HAR 8.57 2020 GOVERNMENT OF HARYANA - 8.57% HARYANA SDL 2020 - RED.DT.13.04.2020 | 100.0000 |
IN1720030056 | HP 5.85 2015 GOVERNMENT OF HIMACHAL PRADESH - 5.85% HIMACHAL PRADESH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1720040063 | HP 7.02 2015 GOVERNMENT OF HIMACHAL PRADESH - 7.02% HIMACHAL PRADESH SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1820030055 | JK 5.85 2015 GOVERNMENT OF JAMMU & KASHMIR - 5.85% JAMMU & KASHMIR SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1820040062 | JK 7.02 2015 GOVERNMENT OF JAMMU & KASHMIR - 7.02% JAMMU & KASHMIR SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN1920030054 | KAR 5.85 2015 GOVERNMENT OF KARNATAKA - 5.85% KARNATAKA SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN1920040061 | KAR 7.02 2015 GOVERNMENT OF KARNATAKA - 7.02% KARNATAKA SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN2020030069 | KER 5.85 2015 GOVERNMENT OF KERALA - 5.85% KERALA SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN2020040050 | KER 7.02 2015 GOVERNMENT OF KERALA - 7.02% KERALA SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
IN2120030068 | MP 5.85 2015 GOVERNMENT OF MADHYA PRADESH - 5.85% MADHYA PRADESH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
Temps: 22 novembre 2024 15:38:47
Londres temps: | 22 novembre 2024 14:38:47 |
NY temps: | 22 novembre 2024 09:38:47 |
Tokyo temps: | 22 novembre 2024 23:38:47 |