CR RAVENNA/4.50 20120804 SR 148 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
HU0000013974 | Victus-Credit Pénzügyi Tanácsadó Rt. Törzsrészvény VICTUS-CR | 0.0000 |
HU0000025440 | CONTACT-CREDIT 1875 Pénzügyi Rt. Törzsrészvény CONTACT-CR | 0.0000 |
IN9623B01058 | PANTALOON - EQ - DVR PANTALOON RETAIL (INDIA) LTD - CLASS B (SR-1) EQ SHR OF RE 2/- WITH DIFF VOTING RIGHTS AND DIVIDEND | 2.0000 |
INC000958891 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN111-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958909 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN211-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958925 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN221-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958933 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN121-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958941 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN112-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958958 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN122-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958966 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN212-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958974 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN222-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958982 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN321-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000958990 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN311-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000959246 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN131-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000959790 | SYBEANIDR 713713LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN121-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC100048775 | KAPASKHALI 613613NBH NBH-BULDANA URBAN CO-OP CR SOC LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048783 | KAPASKHALI 713713NBH NBH-BULDANA URBAN CO-OP CR SOC LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100049047 | KAPASKHALI 713713NBH NBH-BULDHANA URBAN COOP.CR.SOC.LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100049823 | KAPASKHALI 813813NBH NBH-BULDANA URBAN CO-OP CR SOC LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.08.13-EXP15.08.13 | 1.0000 |
INE001A07850 | HDFC 6.03 241213 HOUSING DEVELOPMENT FINANCE CORP LTD # 6.03% SEC RTD RED NON CUM NCD SR 43 PP- RD DT 24.12.2013 | 1 000 000.0000 |
INE001A07892 | HDFC 6.27 150614 HDFC LTD--6.27% SEC NCD-SR 47-RED DT 15.06.2014 | 1 000 000.0000 |
INE001A07AW1 | HDFC 7.87 231215 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.87% SEC NON CUM RED NCD SR 80 (C-011) - RED DT 23.12.2015 | 1 000 000.0000 |
INE001A07AX9 | HDFC 7.65 190116 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.65% SEC NON CUM RED NCD SR 81 (C-012) - RED DT 19.01.2016 | 1 000 000.0000 |
INE001A07AZ4 | HDFC 8.00 080217 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.00% SEC RED NON CUM NCD SR 83 (C-014) - RED DT 08.02.2017 | 1 000 000.0000 |
INE001A07BA5 | HDFC 8.00 240216 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.00% SEC RED NON CUM NCD SR 84 (C-015) - RED DT 24.02.2016 | 1 000 000.0000 |
Temps: 14 novembre 2024 06:07:10
Londres temps: | 14 novembre 2024 05:07:10 |
NY temps: | 14 novembre 2024 00:07:10 |
Tokyo temps: | 14 novembre 2024 14:07:10 |