C SICILIANO/3.5 20180615 SR 31 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN0020120062 | GOI 12008 8.30 2042 GOVERNMENT OF INDIA # 8.30% GOVT STOCK 2042 -LOAN CODE 12008 - RD DT 31.12.2042 | 100.0000 |
IN9623B01058 | PANTALOON - EQ - DVR PANTALOON RETAIL (INDIA) LTD - CLASS B (SR-1) EQ SHR OF RE 2/- WITH DIFF VOTING RIGHTS AND DIVIDEND | 2.0000 |
INC000023282 | GOLD GLD9950BRK BRINK'S ARYA PVT LTD-1 KAILASH SOC-AHMEDABAD-GOLD GLD9950-GOLD-KGS-EXP DT 31.12.2099 | 1.0000 |
INC100018372 | STEELING 3.5-4.5 NBH-SUPREME CERMICS-GHAZIABAD-MILD STEEL-STEELING 3.5-4.5 -MILD STEEL-MT-NO VAL DT - NO EXP DT | 1.0000 |
INC100018448 | MILD STEEL NBH NBH-YAMADA LOGISTICS SHAPROLA-GHAZIABAD-MILDSTEEL-STEELING 3.5-4.5-MILD STEEL-MT-NO VAL DT-NO EXP DT | 1.0000 |
INC100028009 | G4SAHMSIL99931.000KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.000KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028017 | G4SAHMSIL99931.005KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.005KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028025 | G4SAHMSIL99931.010KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.010KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028033 | G4SAHMSIL99931.015KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.015KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028041 | G4SAHMSIL99931.020KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.020KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028058 | G4SAHMSIL99931.025KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.025KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028066 | G4SAHMSIL99931.030KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.030KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028074 | G4SAHMSIL99931.035KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.035KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028082 | G4SAHMSIL99931.040KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.040KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028090 | G4SAHMSIL99931.045KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.045KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028108 | G4SAHMSIL99931.050KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.050KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028116 | G4SAHMSIL99931.055KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.055KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028124 | G4SAHMSIL99931.060KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.060KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028132 | G4SAHMSIL99931.065KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.065KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028140 | G4SAHMSIL99931.070KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.070KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028157 | G4SAHMSIL99931.075KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.075KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028165 | G4SAHMSIL99931.080KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.080KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028173 | G4SAHMSIL99931.085KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.085KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100028181 | G4SAHMSIL99931.090KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.090KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100028199 | G4SAHMSIL99931.095KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 31.095KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
Temps: 22 novembre 2024 18:23:57
Londres temps: | 22 novembre 2024 17:23:57 |
NY temps: | 22 novembre 2024 12:23:57 |
Tokyo temps: | 23 novembre 2024 02:23:57 |