B VALDARNO/2.5 20151216 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN9215B01012 | CYBERMATE INFO PP2.5 CYBERMATE INFOTEK LIMITED-PARTLY PAID-UP EQUITY SHARES OF RS.2.50 EACH | 10.0000 |
IN9218G01015 | FOURSOFT PPD RS.2.50 FOUR SOFT LIMITED-PARTLY PAID UP EQUITY SHARES-RS.2.50/- | 5.0000 |
IN9419B01010 | AMARSHIV OPT-PART PD AMARSHIV OPTICALS LIMITED - EQUITY SHARES (RS.2.50 PD)-(DNR 10188232-15688231) | 10.0000 |
IN9426A01017 | ALEMBIC LTD RS2.50/- ALEMBIC LTD-PARTLY PAIDUP EQUITY SHARES-RS.2.50 | 10.0000 |
IN9512D01018 | INTELLIVATE-PP EQ INTELLIVATE CAPITAL VENTURES LIMITED - PARTLY PAID EQUITY SHARES OF RS. 2.50/- | 10.0000 |
IN9514B01018 | VISION ORG-PART 2.50 VISION ORGANICS LIMITED - PARTLY PAID EQUITY SHARES- RS.2.50 PAID | 10.0000 |
IN9675C01015 | CIGNITI - EQ - 2.50 CIGNITI TECHNOLOGIES LIMITED-PARTLY PAID UP EQUITY SHARES-RS 2.50 EACH | 10.0000 |
IN9793C01016 | SEQUELSOFT-RS.2.50PD SEQUELSOFT INDIA LIMITED - PARTLY PAID EQUITY SH-RS.2.50 | 10.0000 |
IN9846A01016 | OCTANT INDU-PARTLY P OCTANT INDUSTRIES LIMITED - PARTLY PAID EQ. SHARES Re. 2.50/- Paid | 10.0000 |
INE381C01020 | VENUS UNIV RS 2.50/- VENUS UNIVERSAL LIMITED - EQUITY SHARES RS 2.50/- | 2.0000 |
INE945A01026 | JCT LTD-RS.2.50 JCT LIMITED-EQUITY SHARES OF RS.2.50 EACH AFTER REARRANGEMENT | 3.0000 |
IT0001073656 | VALDARNO SVILUPPO AOR VALDARNO SVILUPPO AOR - AZIONI ORDINARIE | |
IT0001496014 | S.A.I.M.E./2.5 20100531 S.A.I.M.E./2.5 20100531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003027122 | B INTESA/2.5 20101201 B INTESA/2.5 20101201 - OBBLIGAZIONI ORDINARIE | |
IT0003072086 | INTERBANCA/2.50 20110701 INTERBANCA/2.50 20110701 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI | |
IT0003349450 | B VALDARNO/ZC 20120730 B VALDARNO/ZC 20120730 - OBBLIGAZIONI ORDINARIE | |
IT0003555304 | B VALDARNO/4.30 20091103 B VALDARNO/4.30 20091103 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003677959 | B VALDARNO/TV 20100531 B VALDARNO/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003678643 | BANCA CR FIRENZ/TV 20151216 BANCA CR FIRENZ/TV 20151216 - OBBLIGAZIONI ORDINARIE | |
IT0003702104 | B V CAMONICA/2.5 20070813 S15 B V CAMONICA/2.5 20070813 S15 - OBBLIGAZIONI ORDINARIE | |
IT0003753289 | MAGLIFICIO FRAG/2.5 20151231 MAGLIFICIO FRAG/2.5 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003790455 | BPB/2.5 20161223 BPB/2.5 20161223 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003802409 | CARIPIT/2.5 20100210 CARIPIT/2.5 20100210 - OBBLIGAZIONI ORDINARIE | |
IT0003809347 | BP ANCONA/2.50 OBB RIMB ANTIC BP ANCONA/2.50 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003820401 | B VALDARNO/TV 20100301 B VALDARNO/TV 20100301 - OBBLIGAZIONI ORDINARIE |
Temps: 5 novembre 2024 22:15:54
Londres temps: | 5 novembre 2024 21:15:54 |
NY temps: | 5 novembre 2024 16:15:54 |
Tokyo temps: | 6 novembre 2024 06:15:54 |