B CHIAVARI 00 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN0020089028 | GOI 08010 7.00 2022 GOVERNMENT OF INDIA-7.00% FERT COS SB 2022-LOAN CODE 08010-RED DT 10.12.2022 | 100.0000 |
IN0020089077 | GOI 09005 8.00 2026 GOVERNMENT OF INDIA-8.00% OIL MKT COS SB 2026-LOAN CODE 09005-RED DT 23.03.2026 | 100.0000 |
INC100046902 | KAPASKHALI 613613NBH NBH-RANCHODROY ESTATE-KADI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047132 | KAPASKHALI 613613NBH NBH-PATEL BHUMIKA BEN BINOD BHAI-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047140 | KAPASKHALI 613613NBH NBH-PATEL GANPATBHAI MANGALDAS-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047157 | KAPASKHALI 613613NBH NBH-AKSHAY POLYPLAST-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047199 | KAPASKHALI 613613NBH NBH-PATEL GOPIBEN RAHULBHAI-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047223 | KAPASKHALI 613613NBH NBH-PATEL RATILAL ATMARAM-KADI-KAPASKHALI-0.00.D -KAPASIA KHALLI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047470 | KAPASKHALI 613613NBH NBH-GADODIYA INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047645 | KAPASKHALI 613613NBH NBH-THAKKAR HARSHABEN MITESHKUMAR-HARIJ-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047652 | KAPASKHALI 613613NBH NBH-NEMANI WAREHOUSE NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047751 | KAPASKHALI 613613NBH NBH-KAKRANIA AGRO INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047942 | KAPASKHALI 613613NBH NBH-SAHYOG TEL PRAKALP-BULDHANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048254 | KAPASKHALI 613613NBH NBH-TIRUPATI WH NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048262 | KAPASKHALI 613613NBH NBH-GAYATRIBEN V THAKKAR-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048270 | KAPASKHALI 713713NBH NBH-BHUPENDRABHAI G. PATEL-KADI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100048288 | KAPASKHALI 613613NBH NBH-HASMUKHLAL MANILAL THAKKAR-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048304 | KAPASKHALI 613613NBH NBH-AKSHAY POLYPLAST GDWN NO.3-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048312 | KAPASKHALI 713713NBH NBH-AKSHAY POLYPLAST GDWN NO.3-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100048353 | KAPASKHALI 613613NBH NBH-TRUPTIBEN PARSOTAMDAS THAKKAR GD NO. 39-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT&EXP15.06.13 | 1.0000 |
INC100048361 | KAPASKHALI 713713NBH NBH-TIRUPATI WH NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100048387 | KAPASKHALI 613613NBH NBH-GURUKRUPA WAREHOUSE NO-2-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048726 | KAPASKHALI 613613NBH NBH-THAKKAR RANJANBEN KANTILAL-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100048742 | KAPASKHALI 713713NBH NBH-SHRI VARDHAMAN WH NO 2&3-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
INC100048759 | KAPASKHALI 713713NBH NBH-GURUKRUPA WAREHOUSE NO-2-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
Temps: 23 novembre 2024 00:19:58
Londres temps: | 22 novembre 2024 23:19:58 |
NY temps: | 22 novembre 2024 18:19:58 |
Tokyo temps: | 23 novembre 2024 08:19:58 |