MAURIZIO SELLA/12 20161231 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE090A08HJ4 | ICICI 7.75 301217 ICICI BANK LIMITED-7.75% UNSEC RED NON CUM NCB IN NATURE OF DEBENTURE DDC05RRB OP3-RED DT 30.12.2017 | 1 000 000.0000 |
INE090A08HI6 | ICICI 7.80 301220 ICICI BANK LIMITED-7.80% UNSEC RED NON CUM NCB IN NATURE OF DEBENTURE DDC05RRB OP4-RED DT 30.12.2020 | 1 000 000.0000 |
INE134E08883 | PFC 7.60 301215 POWER FINANCE CORPORATION LTD-7.60% UNSEC RED NON CUM TAX NCBONDS(2015) SR XXV LOA-RED DT 30.12.2015 | 1 000 000.0000 |
INE514E08183 | EXIMBANK 7.65 120116 EXPORT-IMPORT BANK OF INDIA-7.65%UNSEC NON CUM NON CON NON SLR SERIES I-07/05-06 - RED DT 12.01.2016 | 1 000 000.0000 |
INE001A07AX9 | HDFC 7.65 190116 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.65% SEC NON CUM RED NCD SR 81 (C-012) - RED DT 19.01.2016 | 1 000 000.0000 |
INE090A08HU1 | ICICI 10.40 131216 ICICI BANK LIMITED -10.40% UNSEC NON MARKETABLE NON CON NON CUM DEB SR NMDQ302R - RED DT 13.12.2016 | 100 000.0000 |
INE031A09EN5 | HUDCO 8.12 290316 HUDCO-8.12% UNSEC NON CUM NON CONV NON PRIOR SEC TAXABLE HUDCO BONDS SR XXXIX B - RED DT 29.03.2016 | 1 000 000.0000 |
INE090A08JT9 | ICICI 11.15 120716 ICICI BANK LTD - 11.15% UNSEC NON MARKETABLE NON CUM NCD SR NMDQ102 - RED DT 12.07.2016 | 100 000.0000 |
INE280A07025 | TITANIND 6.75 120511 TITAN INDUSTRIES LIMITED - 6.75% SEC NON CUM NCD - FINAL RED DT 12.05.2011 | 250.0000 |
INE090A08KJ8 | ICICI 10.85 291216 ICICI BANK LTD - 10.85% UNSEC NON MARKETABLE NON CUM NCD SR- NMDQ302R - RED DT 29.12.2016 | 100 000.0000 |
INE090A08KP5 | ICICI 11.25 120616 ICICI BANK LTD - 11.25% UNSEC NON MARKATABLE NON CUM NCB SR NMDQ102 - RED DT 12.06.2016 | 100 000.0000 |
INE090A08KX9 | ICICI 10.55 131216 ICICI BANK LTD - 10.55% UNSEC NON MARKETABLE NON CUM NCD SR NMDQ302R - RED DT 13.12.2016 | 100 000.0000 |
INE680A08040 | DHANLAXBK9.70 291213 DHANLAXMI BANK LIMITED-9.70% UNSEC RED NO CUM SUB NCBS (DBL BONDS SERIES VII) - RED DT 29.12.2013 | 1 000 000.0000 |
INE090A08LA5 | ICICI 11.05 120716 ICICI BANK LTD - 11.05% UNSEC NON MARKETABLE NON CUM NCD SR NMDCQ102 - RED DT 12.07.2016 | 100 000.0000 |
INE202B07290 | DWNHSG 9.40 121013 DEWAN HOUSING FINANCE CORPORATION LTD-9.40% SEC RED NON CUM NCD - RED DT 12.10.2013 | 1 000 000.0000 |
INE134E08966 | PFC 8.78 111216 POWER FINANCE CORPORATION LTD-8.78%UNSEC RED NON CUM TAX NCB SR XXXI-A(2016)LOA -RED DT 11.12.2016 | 1 000 000.0000 |
INE141A09074 | OBC 9.40 PERPETUAL ORIENTAL BANK OF COMMERCE-9.40%&9.90% UNSEC SUBORD NCB-TIER I BONDS 2006B PERPET-RED DT 07-12-2099 | 1 000 000.0000 |
INE160A09157 | PNB 8.80 081221 PUNJAB NATIONAL BANK-8.80% UNSEC RED NON CUM SUB NCB UPPER TIER II SR I LOA-RED DT 08.12.2021 | 1 000 000.0000 |
INE752E07CD7 | PGCOIL 8.68 071213 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP D LOA-RED DT 07.12.2013 | 1 250 000.0000 |
INE752E07CE5 | PGCOIL 8.68 071214 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP E LOA-RED DT 07.12.2014 | 1 250 000.0000 |
INE752E07CF2 | PGCOIL 8.68 071215 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP F LOA-RED DT 07.12.2015 | 1 250 000.0000 |
INE752E07CG0 | PGCOIL 8.68 071216 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP G LOA-RED DT 07.12.2016 | 2 150 000.0000 |
INE752E07CH8 | PGCOIL 8.68 071217 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP H LOA-RED DT 07.12.2017 | 1 250 000.0000 |
INE752E07CI6 | PGCOIL 8.68 071218 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP I LOA-RED DT 07.12.2018 | 1 250 000.0000 |
INE752E07CJ4 | PGCOIL 8.68 071219 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP J LOA-RED DT 07.12.2019 | 1 250 000.0000 |
Temps: 23 novembre 2024 01:10:13
Londres temps: | 23 novembre 2024 00:10:13 |
NY temps: | 22 novembre 2024 19:10:13 |
Tokyo temps: | 23 novembre 2024 09:10:13 |