EGPW1B1.50 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE121A08KJ1 | CHOLA 11.50 300413 CHOLAMANDALAM INVESTMENT AND FINANCE CO LTD-11.50%UNSEC RD NON CUM SUB NCD SR-SD8 PP-RD DT30.04.2013 | 1 000 000.0000 |
INE523E08MR9 | L&TFIN 10.50 200218 L & T FINANCE LTD-10.50% UNSEC RED NON CUM TAX NCD SERIES H 2007-08 RED DT 20.02.2018 | 1 000 000.0000 |
INE691A09144 | UCOBANK 9.50 300418 UCO BANK-9.50%UNSEC RED CUM NON CON SUB TIER II CAP BONDS SR IX PROM NOTE PP-RED DT 30.04.2018 | 1 000 000.0000 |
INE134E08BA4 | PFC 10.75 250813 POWER FINANCE CORPORATION LTD-10.75% UNSEC RED NON CUM TAX NCB SR 50-B PP LOA-RED DT 25.08.2013 | 1 000 000.0000 |
INE134E08BB2 | PFC 10.70 250815 POWER FINANCE CORPORATION LTD-10.70% UNSEC RED NON CUM TAX NCB SR 50-C PP LOA-RED DT 25.08.2015 | 1 000 000.0000 |
INE208A07273 | ASHLEY 11.50 311015 ASHOK LEYLAND LIMITED-11.50% SEC NON CUM NCD SR-AL 12 PP - RED DT 31.10.2015 | 10 000 000.0000 |
INE020B07EF6 | RECL 11.50 261113 RURAL ELECTRIFICATION CORP LTD-11.50%SEC RED NON CUM TAX NCB 2010 SR 87C-III PP -RD DT26.11.2013 | 1 000 000.0000 |
INE081A08116 | TATA STL12.50 191116 TATA STEEL LIMITED-12.50 UNSEC CUM NCD PP-RED DT.19-11-2016 | 1 000 000.0000 |
INE514E08589 | EXIMBAN 9.50 121213 EXPORT-IMPORT BANK OF INDIA-9.50% UNSEC NON CONV NON SLR BONDS SR L-07/08-09 PP-RED DT 12.12.2013 | 1 000 000.0000 |
INE692A09175 | UBI 9.50 231218 UNION BANK OF INDIA-9.50% UNSEC RED NON CUM NCB PN LOWER TIER-II CAPITAL SR XII PP-RED DT 23.12.2018 | 1 000 000.0000 |
INE053F09FS4 | IRFCL 8.50 261223 INDIAN RAILWAY FIN CORP LTD-8.50% SEC NON CUM NON CON TAX BONDS SR 62 B PP LOA -RED DT 26.12.2023 | 1 000 000.0000 |
INE320A09041 | ICICI 11.50 050119 ICICI BANK LIMITED-11.50% UNSEC RED NON CUM NCB TIER II SR VI PP -RED DT 05.01.2019 | 1 000 000.0000 |
INE102A07013 | HOTLEELA12.50 191213 HOTEL LEELAVENTURE LTD-12.50% SEC RED NON CUM NCD PP LOA-RED DT 19.12.2013 | 1 000 000.0000 |
INE077A09088 | DENABANK 9.50 290119 DENA BANK-9.50% UNSEC RED NON CUM SUB NCB PROM NOTE LOWER TIER II BONDS SR XI PP-RD DT 29.01.2019 | 1 000 000.0000 |
INE743C07010 | MNTISPAT12.50 041118 MONNET ISPAT LIMITED-12.50% SEC RED NCD PP-RED DT 04.11.2018 | 1 000 000.0000 |
INE907A07049 | KALYANIST12.5 160114 KALYANI STEELS LIMITED-12.50% SEC RED NON CONV DEBTS SR-SEVENTEENTH PP LOA - 16.01.2014 | 1 000 000.0000 |
INE095A09155 | INDUS 10.50 300614 INDUSIND BANK LTD-10.50% UNSE RED SUB NCB LOWER TIER II SR XIII PP-RED DT 30.06.2014 | 1 000 000.0000 |
INE305A09125 | TOURISM 9.50 300419 TOURISM FINANCE CORP. OF INDIA LTD-9.50%UNSEC RED NC SUB NCB TIER II MB XXXVIII PP-RD DT 30.04.2019 | 1 000 000.0000 |
INE202B07449 | DWNHSG 11.50 300314 DEWAN HOUSING FINANCE CORPORATION LTD-11.50% SEC RED NON CUM NCD PP-RED DT 30.03.2014 | 1 000 000.0000 |
INE134E08BL1 | PFC 7.50 110514 POWER FINANCE CORPORATION LTD-7.50% UNSEC RED NON CUM NCB TAX SR 55-B PP LOA-RED DT 11.05.2014 | 1 000 000.0000 |
INE320A09066 | ICICI 10.50 080619 ICICI BANK LIMITED-10.50% UNSEC RED NC SUB NCB LOWER TIER II SR VII PP-RED DT 08.06.2019 | 1 000 000.0000 |
INE868B07033 | NCC LTD 10.50 240713 NCC LIMITED-10.50% SEC RED NON CUM TAX NCD STRPPS SR1(4)PP LOA-RD DT24.07.13 | 100 000.0000 |
INE868B07041 | NCC LTD 10.50 240714 NCC LIMITED-10.50% SEC RED NON CUM TAX NCD STRPPS SR1(5)PP LOA-RD DT24.07.14 | 100 000.0000 |
INE976I08029 | TCFSL10.50 040819 TATA CAPITAL FIN-10.50%UNSEC RED NON CUM SUB NCD SR-TCL TR II BONDS A FY 2009-10 PP-RD DT 04.08.2019 | 1 000 000.0000 |
INE623B07032 | PANTRET 11.50 310714 PANTALOON RETAIL (INDIA) LIMITED-11.50% SEC NON CUM NCD PP-RED DT 31.07.2014 | 100 000.0000 |
Temps: 23 novembre 2024 00:58:14
Londres temps: | 22 novembre 2024 23:58:14 |
NY temps: | 22 novembre 2024 18:58:14 |
Tokyo temps: | 23 novembre 2024 08:58:14 |