C SICILIANO/3.7 20140116 SR 25 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE129A07057 | GAILIND 6.1 220815 GAIL (INDIA) LTD-6.10% SEC NCB-STRPP-SR I-PART E-RED DT 22.08.2015-LTR OF ALLOTMENT | 1 000 000.0000 |
INE514E09645 | EXIMBANK 6.08 220913 EXPORT-IMPORT BANK OF INDIA-6.08% UNSEC NCB-SR G13-RED DT 22.09.2013 | 10 000 000.0000 |
INE174G07019 | MECON 6.9 240813 MECON LTD-6.90% SEC NCB-SR I-FINAL RED DT 24.08.2013 | 200 000.0000 |
INE008A08RG1 | IDBI 7.5 010813 IDBI-7.50% UNSEC OMNI BDS-SR 2003/C-RRB-III-RED DT 01.08.2013 | 100 000.0000 |
INE166A09022 | INGVBL 6.25 120913 ING VYSYA BANK LTD-6.25% UNSEC TIER II NCB-SERIES II-RED DT 12.09.2013 | 100 000.0000 |
INE005A08L13 | ICICI 11.05 250513 ICICI-11.05% UNSEC UNMD-NMDQ102-RED DT 25.05.2013 | 100 000.0000 |
INE041G07028 | MHPVC11.25 191013LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.25% SEC NCB-SR I-INST B-RED DT 19.10.2013 | 100 000.0000 |
INE041G07036 | MHPVC 11.5 191015LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.50% SEC NCB-SR I-INST C-RED DT 19.10.2015 | 100 000.0000 |
INE005A088F1 | ICICI 11 250816 ICICI-11.00% UNSEC UNMD-NMDQ202-RED DT 25.08.2016 | 100 000.0000 |
INE990D07247 | KBJNL 8.2 310813 KRISHNA BHAGYA JALA NIGAM LTD-8.20% SEC NCD-SR XII B-RED DT 31.08.2013 | 100 000.0000 |
INE261F09491 | NABARD 5.65 131013 NABARD-5.65% UNSEC NON PRIORITY SEC BDS 2013-SR III A-RED DT 13.10.2013 | 1 000 000.0000 |
INE005A080O0 | ICICI 11.25 160616 ICICI-11.25% UNSEC UNMD-NMDQ102-RED DT 16.06.2016 | 100 000.0000 |
INE261F09509 | NABARD 5.69 301013 NABARD-5.69% UNSEC NON PRIORITY SEC BDS 2013-SR III B-RED DT 31.10.2013 | 1 000 000.0000 |
INE733E07231 | NTPC 5.95 150913 NATIONAL THERMAL POWER CORP LTD--5.95% SEC NCB-STRPP-SR XVIII-PART E-RED DT 15.09.2013 | 200 000.0000 |
INE174G07035 | MECON 6.8 271113 LOA MECON LTD-LOA-6.80% SEC NCB-SR III-FINAL RED DT 27.11.2013 | 200 000.0000 |
INE041G07069 | MHPVC 11.5 151215LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.50% SEC NCB-SR II-IUNSTRUMENT C-RED DT 15.12.2015 | 100 000.0000 |
INE008A09877 | IDBI 6.25 120114 IDBI-6.25% REGULAR INCOME BOND-OPTIONC-RED DT 12.01.2014 | 5 000.0000 |
INE008A08UH3 | IDBI 5.55 250813 IDBI-5.55% UNSEC NCD-SLR BONDS 2013-SERIES 66A-RED DT 25.08.2013 | 1 000.0000 |
INE129A07099 | GAILIND 5.85 250313 GAIL (INDIA) LTD-5.85% SEC NCB-RED DT 25.03.2013 | 1 000 000.0000 |
INE129A07107 | GAILIND 5.85 250314 GAIL (INDIA) LTD-5.85% SEC NCB-RED DT 25.03.2014 | 1 000 000.0000 |
INE206D07115 | NPCIL 4.75 260319 NUCLEAR POWER CORPORATION OF INDIA LIMITED-4.75% SEC NCB SR XXIV-RED DT 26.03.2019 | 1 000 000.0000 |
INE206D09202 | NPCIL 6.15 140818 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2018 | 10 000.0000 |
INE206D09152 | NPCIL 6.15 140813 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2013 | 10 000.0000 |
INE206D09186 | NPCIL 6.15 140816 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2016 | 10 000.0000 |
INE206D09194 | NPCIL 6.15 140817 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2017 | 10 000.0000 |
Temps: 22 novembre 2024 22:56:21
Londres temps: | 22 novembre 2024 21:56:21 |
NY temps: | 22 novembre 2024 16:56:21 |
Tokyo temps: | 23 novembre 2024 06:56:21 |