A2A1H0.80 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE114A07521 | SAIL 8.80 261014 STEEL AUTHORITY OF INDIA LTD-8.80%SEC RED TAX NC NCB-XXIV-I ISSUE-I SR-AK-I PP LOA-RED DT 26.10.2014 | 1 000 000.0000 |
INE114A07539 | SAIL 8.80 261015 STEEL AUTHORITY OF INDIA LTD-8.80%SEC RED TAX NC NCB-XXIV-I ISSUE-I SR-AK-II PP LOA-REDDT 26.10.2015 | 1 000 000.0000 |
INE114A07554 | SAIL 8.80 261017 STEEL AUTHORITY OF INDIA LTD-8.80%SEC RED TAX NC NCB-XXIV-ISS-IV(1-SR)-AK-IV PPLOA-REDDT 26.10.2017 | 1 000 000.0000 |
INE114A07562 | SAIL 8.80 261018 STEEL AUTHORITY OF INDIA LTD-8.80%SEC RED TAX NC NCB-XXIV ISS-V (1-SR) AK-V PPLOA-REDDT 26.10.2018 | 1 000 000.0000 |
INE114A07570 | SAIL 8.80 261019 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-VI (1-SR)-AK-VI PPLOA-REDDT 26.10.2019 | 1 000 000.0000 |
INE114A07588 | SAIL 8.80 261020 STEEL AUTHORITY OF INDIA LTD-8.80%SECREDTAX NCNCB-XXIV ISS-VII (1-SR)-AK-VII PPLOA-REDDT26.10.2020 | 1 000 000.0000 |
INE114A07596 | SAIL 8.80 261021 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-VIII 1SR-AK-VIII PP LOA-REDDT26.10.2021 | 1 000 000.0000 |
INE114A07604 | SAIL 8.80 261022 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV-ISS-IX 1SR-AK-IX PP LOA-RED DT 26.10.2022 | 1 000 000.0000 |
INE114A07612 | SAIL 8.80 261023 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-X (1-SR)-AK-X PP LOA-RED DT 26.10.2023 | 1 000 000.0000 |
INE114A07620 | SAIL 8.80 261024 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-XI 1-SR-AK-XI PP LOA-RED DT 26.10.2024 | 1 000 000.0000 |
INE114A07638 | SAIL 8.80 261025 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-XII 1SR-AK-XII PP LOA-RED DT 26.10.2025 | 1 000 000.0000 |
INE020B08468 | RECL 8.80 291120 RURAL ELECTRIFICATION CORP LTD-8.80%REC UNSEC RED NON CUM TAX NCB 2020 SR 97 PP-RD DT 29.11.2020 | 1 000 000.0000 |
IN0020100015 | GOI 10001 7.80 2020 GOVERNMENT OF INDIA-7.80% GOVT. STOCK 2020-LOAN CODE 10001-RED DT 03.05.2020 | 100.0000 |
INE129A07123 | GAILIND 8.80 131218 GAIL (INDIA) LTD-8.80% SEC TAX RED NCB STRPPS 2010 SR 1(B) PP-RED DT 13.12.2018 | 1 000 000.0000 |
INE129A07131 | GAILIND 8.80 131219 GAIL (INDIA) LTD-8.80% SEC TAX RED NCB STRPPS 2010 SR 1(C) PP-RED DT 13.12.2019 | 1 000 000.0000 |
INE129A07149 | GAILIND 8.80 131220 GAIL (INDIA) LTD-8.80% SEC TAX RED NCB STRPPS 2010 SR 1(D) PP-RED DT 13.12.2020 | 1 000 000.0000 |
INE129A07115 | GAILIND 8.80 131217 GAIL (INDIA) LTD-8.80% SEC TAX RED NCB STRPPS 2010 SR 1(A) PP-RED DT 13.12.2017 | 1 000 000.0000 |
INE115A07AK4 | LICHSGF 9.80 280114 LIC HOUSING FINANCE LTD-9.80% SEC RED NCD TRANCHE-93 PP-RED DT 28.01.2014 | 1 000 000.0000 |
INE071G08080 | ICICI 9.80 230813 ICICI HOME FINANCE CO LTD-9.80% UNSEC RED NON CUM SUB NCD-SERIES HDBMY081-I-PP-RED DT 23.08.2013 | 1 000 000.0000 |
IN0020110022 | GOI 11004 7.80 2021 GOVERNMENT OF INDIA-7.80% GOVT. STOCK 2021-LOAN CODE 11004-RED DT 11.04.2021 | 100.0000 |
INE115A07AT5 | LICHSGF 9.80 070621 LIC HOUSING FINANCE LTD-9.80% SEC RED NCD TRANCHE-100 PP-RED DT 07.06.2021 | 1 000 000.0000 |
INE010A07083 | PRISMCEM11.80 150715 PRISM CEMENT LIMITED-11.80% SEC RTD RED NON CUM NCD SERIES III PP-RED DT 15.07.2015 | 1 000 000.0000 |
INE334L07043 | UJJIVAN 12.80 290713 UJJIVAN FINANCIAL SERVICES PVT LTD-12.80% RTD SEC NCD PP-RED DT 29.07.2013 | 1 000 000.0000 |
INE894F07287 | IFSL 10.80 080813 INDIABULLS FINANCIAL SERVICES LIMITED-10.80% SEC RTD RED NCD PP LOA- RED DT 08.08.2013 | 1 000 000.0000 |
INE115A07BA3 | LICHSGF 9.80 100814 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRI SECT RED NCD TRANCHE-107 PP-RED DT 10.08.2014 | 1 000 000.0000 |
Temps: 22 novembre 2024 16:46:52
Londres temps: | 22 novembre 2024 15:46:52 |
NY temps: | 22 novembre 2024 10:46:52 |
Tokyo temps: | 23 novembre 2024 00:46:52 |