UNI3G1.95 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE457A09157 | BOM 8.95 300924 BANK OF MAHARASHTRA-8.95% UNSEC RED NON CUM UPPER TIER II NCB SR V PN PP LOA-RED DT 30.09.2024 | 1 000 000.0000 |
INE976I08110 | TCFSL 9.95 241219 TATA CAPITAL FIN-9.95%UNSEC RED NC TX SUB NCD SR-TCL TIER II BONDS H FY 2009-10 PP-RED DT 24.12.2019 | 500 000.0000 |
INE036A07047 | RELINFRA 5.95 280713 RELIANCE INFRASTRUCTURE LTD-5.95% SEC RED NON CUM NCD SERIES-2A PP-RED DT 28.07.2013 | 100 000.0000 |
INE753F07012 | DVC 8.95 260217 DAMODAR VALLEY CORPORATION-8.95% SEC RED TAX NON CUM DVC NCB 2017 SR-13 PP LOA-RED DT 26.02.2017 | 1 000 000.0000 |
INE053F09GV6 | IRFCL 8.95 69 100325 INDIAN RAILWAY FIN CORP LTD-8.95% SEC NON CUM TAXABLE NCB SR-69TH PN PP LOA-RED DT 10.03.2025 | 1 000 000.0000 |
INE134E08CT2 | PFC 8.95 300315 POWER FINANCE CORPORATION LTD-8.95%PFCS UNSEC RED NON CUM TX NCB DEBT SR-64.I PP LOA-RD DT30.03.2015 | 1 000 000.0000 |
INE134E08CU0 | PFC 8.95 300320 POWER FINANCE CORPORATION LTD-8.95%PFCS UNSEC RED NC TAX NCB DEBT SR-64.II PP LOA-RD DT30.03.2020 | 1 000 000.0000 |
INE134E08CV8 | PFC 8.95 300325 POWER FINANCE CORPORATION LTD-8.95%PFCS UNSEC RED NC TAX NCB DEBT SR-64.III PP LOA-RD DT30.03.2025 | 1 000 000.0000 |
INE895D08238 | TATASONS 7.95 190413 TATA SONS LIMITED-7.95% RATED UNSEC NON CUM NCD PP-RED DT 19.04.2013 | 1 000 000.0000 |
INE001A07FK5 | HDFC 7.95 300414 HOUSING DEVELOPMENT FINANCE CORP LTD-7.95% SEC RED NON CUM NCD SR-197(H-001)PP-RD DT30.04.2014 | 1 000 000.0000 |
INE020B08435 | RECL 8.70 120719 RURAL ELECTRIFICATION CORP LTD-8.70%UNSEC RD NON CUM TX NCB 2019 95-I SERIES PP LOA-RD DT12.07.2019 | 1 000 000.0000 |
INE020B08443 | RECL 8.75 120725 RURAL ELECTRIFICATION CORP LTD-8.75%UNSEC RD NON CUM TX NCB 2025 95-II SERIES PP LOA-RD DT12.07.2025 | 1 000 000.0000 |
INE202B07472 | DWNHSG 7.95 021212 DEWAN HOUSING FINANCE CORPORATION LTD-7.95% SEC RED NON CUM NCD STRPPS PP-RED DT 02.12.2012 | 100 000.0000 |
INE202B07498 | DWNHSG 7.95 020613 DEWAN HOUSING FINANCE CORPORATION LTD-7.95% SEC RED NON CUM NCD STRPPS PP-RED DT 02.06.2013 | 100 000.0000 |
INE039A08130 | IFCI 7.95-III 150920 IFCI LTD-7.95%UNSEC RED IFCI LONG TERM INFRA (NON CUM) NCB SR-I OPT-III PN PP LOA-RED DT 15.09.2020 | 5 000.0000 |
INE039A08148 | IFCI 7.95-IV 150920 IFCI LTD-7.95%UNSEC RED IFCI LONG TERM INFRA (CUM) NCB SR-I OPT-IV PN PP LOA-RD DT 15.09.2020 | 5 000.0000 |
INE110L08011 | REL JIO 8.95 150920 RELIANCE JIO INFOCOMM LIMITED-8.95% UNSEC RED NCD PPD 1 PP -RED DT 15.09.2020 | 1 000 000.0000 |
INE115A08336 | LICHSGF 8.95 150920 LIC HOUSING FINANCE LTD-8.95% UNSEC RED NON CUM SUB TIER II NCB SERIES III PP -RED DT 15.09.2020 | 1 000 000.0000 |
INE110L08029 | REL JIO 8.95 041020 RELIANCE JIO INFOCOMM LIMITED-8.95% UNSEC RED NCD PPD 2 PP -RED DT 04.10.2020 | 1 000 000.0000 |
INE144H07978 | DEUTSCHE NIFTY240613 DEUTSCHE INVESTMENTS INDIA PVT LTD-NIFTY LINKED SEC RED NCD GE-0095 PP-RED DT 24.06.2013 | 100 000.0000 |
INE001A07FV2 | HDFC 8.95 191020 HOUSING DEVELOPMENT FINANCE CORP LTD-8.95% SEC RED NON CUM NCD SR-208(H-012)PP-RD DT19.10.2020 | 1 000 000.0000 |
INE261F09FO2 | NABARD 8.95 281215 NATIONAL BANK FOR AGRICULTURE & RURAL DEVP-8.95% UNSEC NON CUM NCB-2015 XI-H PP-RED DT 28.12.2015 | 1 000 000.0000 |
INE261F09FP9 | NABARD 8.95 040116 NATIONAL BANK FOR AGRICULTURE & RURAL DEVP-8.95% UNSEC NON CUM NCB-2016 XI-I PP-RED DT 04.01.2016 | 1 000 000.0000 |
INE565A09215 | IOBL 8.95 311220 INDIAN OVERSEAS BANK LIMITED-8.95% UNSECURED RED NON CONV.SUB BONDS LOWER TIER II SR-XIV-31.12.2020 | 1 000 000.0000 |
INE871D07MD6 | ILFS 9.95 140216 ILFS LTD-9.95% SEC NON CUM NCD-SERIES 2010-VIII-RED DT 14.02.2016 | 1 000.0000 |
Temps: 14 novembre 2024 14:39:01
Londres temps: | 14 novembre 2024 13:39:01 |
NY temps: | 14 novembre 2024 08:39:01 |
Tokyo temps: | 14 novembre 2024 22:39:01 |