F1P6.40 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
IN1920030013 | KAR 03267 6.40 2013 GOVT OF KARNATAKA-6.40% KARNATAKA SDL 2013-LOAN CODE 03267-RED DT 12.05.2013 | 100.0000 |
INE017A08151 | GESCO 9.40 060118 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2018 | 1 000 000.0000 |
INE017A08169 | GESCO 9.40 060119 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2019 | 1 000 000.0000 |
INE191H07011 | PVR LTD 11.40 010117 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-I PP-RED DT 01.01.2017 | 100 000.0000 |
INE191H07029 | PVR LTD 11.40 010118 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-II PP-RED DT 01.01.2018 | 100 000.0000 |
INE191H07037 | PVR LTD 11.40 010119 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-III PP-RED DT 01.01.2019 | 100 000.0000 |
INE191H07045 | PVR LTD 11.40 010120 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-IV PP-RED DT 01.01.2020 | 100 000.0000 |
INE064K08012 | ONGCVL 8.40 231214 ONGC VIDESH LIMITED-8.40% UNSEC RED NON CUM NCB DEBTS SERIES-I PP-RED DT 23.12.2014 | 1 000 000.0000 |
INE084G09222 | TNEB 8.40 060120 TAMILNADU ELECTRICITY BOARD-8.40% UNSEC RED NON CUM TAX NCB TNEB SR 2/2009-10 PN PP-RD DT 06.01.2020 | 1 000 000.0000 |
INE043D08CL4 | IDFC 8.80 270125 IDFC LIMITED #8.80% UNSEC TAX NCB IDFC PP 40/2010 PP LOA -RD DT 27.01.2025 | 1 000 000.0000 |
INE514E08696 | EXIMBANK 6.40 310313 EXPORT-IMPORT BANK OF INDIA-6.40% UNSEC NON SLR EXIM BANK NCB SERIES M-10/09-10 PP-RED DT 31.03.2013 | 1 000 000.0000 |
INE067H07021 | ABGSHIP 11.40 100513 ABG SHIPYARD LIMITED-11.40% SEC TAX NCD PP LOA-RED DT 10.05.2013 | 1 000 000.0000 |
INE090A08QG1 | ICICI 11.40 030716 ICICI BANK LTD-11.40% UNSEC NON CUM NCB NMD SR-NMDCQ102 PP-RED DT 03.07.2016 | 100 000.0000 |
INE115A07940 | LICHSGF 8.40 180813 LIC HOUSING FINANCE LTD-8.40% SEC RED NCD TRANCHE-77 PP-RED DT 18.08.2013 | 1 000 000.0000 |
INE115A07973 | LICHSGF 8.40 140913 LIC HOUSING FINANCE LTD-8.40% SEC RED NCD TRANCHE-79 PP-RED DT 14.09.2013 | 1 000 000.0000 |
INE202B08363 | DWNHSG 10.40 241120 DEWAN HOUSING FINANCE CORP LTD-10.40% UNSEC RED TAX NON CUM NCD PP-SR I (10-11) RED DT 24.11.2020 | 100 000.0000 |
INE115A07AF4 | LICHSGF 9.40 201213 LIC HOUSING FINANCE LTD-9.40% SEC RED NCD TRANCHE-88 PP-RED DT 20.12.2013 | 1 000 000.0000 |
INE126A07186 | E.I.DPRY 9.40 260114 E.I.D PARRY (INDIA) LIMITED-9.40% SEC RTD NON CUM RED NCD - RED DT 26.01.2014 | 1 000 000.0000 |
INE894F07196 | IFSL 10.40 140214 INDIABULLS FINANCIAL SERVICES LIMITED-10.40% SEC RED NCD PP- RED DT 14.02.2014 | 1 000 000.0000 |
INE001A08346 | HDFC 9.40 170221 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-(SD-6) PP-RD DT 17.02.2021 | 1 000 000.0000 |
INE039A09BG8 | IFCI 9 200313 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 40(R)-OPTION II-RED DT 20.03.2013 | 100 000.0000 |
INE008A08T46 | IDBIBANK 9.40 250326 IDBI BANK LTD-9.40% UNSEC NON CUM NCD-IDBI OMNI BOND 2010-11 TIER II-SERIES V RED DT 25.03.2026 | 1 000 000.0000 |
INE043D07518 | IDFC 9.25 240321 IDFC LIMITED #9.25% SEC TAX NCB IDFC PP 40/2011 PP LOA -RD DT 24.03.2021 | 1 000 000.0000 |
INE001A07GO5 | HDFC 9.40 130421 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-227 (H-031) PP-RED DT 13.04.2021 | 1 000 000.0000 |
INE001A07GP2 | HDFC 9.40 030521 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-1001 PP-RD DT 03.05.2021 | 1 000 000.0000 |
Temps: 1 novembre 2024 19:21:31
Londres temps: | 1 novembre 2024 18:21:31 |
NY temps: | 1 novembre 2024 14:21:31 |
Tokyo temps: | 2 novembre 2024 03:21:31 |