F1I7.60 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE008I08039 | COX AND 10.60 090616 COX AND KINGS LIMITED-10.60% UNSEC RTD NCD PP LOA-RED DT 09.06.2016 | 1 000 000.0000 |
INE008I08021 | COX AND 10.60 090615 COX AND KINGS LIMITED-10.60% UNSEC RTD NCD PP LOA-RED DT 09.06.2015 | 1 000 000.0000 |
INE294A08750 | BILT 9.60 190714 BALLARPUR INDUSTRIES LIMITED-9.60% RATED UNSEC RED NCD SERIES C PP-RED DT 19.07.2014 | 1 000 000.0000 |
INE976I07674 | TCFSL 8.60 230813 TATA CAPITAL LTD-8.60% SEC RED NON CUM TAX NCD SR-TCL NCD BONDS M FY 2010-11 PP-RED DT 23.08.2013 | 1 000 000.0000 |
INE514E08787 | EXIMBANK 7.60 260813 EXPORT-IMPORT BANK OF INDIA-7.60% UNSEC NON SLR EXIM BNK NCB SR N-08/10-11 PP-RED DT 26.08.2013 | 1 000 000.0000 |
INE010A08016 | PRISMCEM 9.60 170913 PRISM CEMENT LIMITED-9.60% UNSEC RED CUM NCD SERIES A PP-RED DT 17.09.2013 | 1 000 000.0000 |
INE114A07646 | SAIL 8.60 191119 STEEL AUTHORITY OF INDIA LTD-8.60%SEC REDTAX NC NCB-XXV-ISSUE-(1-SR)-AL-PP LOA-RED DT 19.11.2019 | 1 000 000.0000 |
INE549F08475 | KSFC 8.60 250122 KARNATAKA STATE FINANCIAL CORPORATION-8.60% UNSEC NON CUM NCB-2022 PP LOA-RED DT 25.01.2022 | 1 000 000.0000 |
INE115A07AL2 | LICHSGF 9.60 070321 LIC HOUSING FINANCE LTD-9.60% SEC RED NCD TRANCHE-94 PP-RED DT 07.03.2021 | 1 000 000.0000 |
INE001A07GM9 | HDFC 9.60 070416 HOUSING DEVELOPMENT FINANCE CORP LTD-9.60% SEC RED NON CUM NCD SR-225(H-029) PP-RD DT 07.04.2016 | 1 000 000.0000 |
INE976I07781 | TCFSL 9.60 270416 TATA CAPITAL FIN SERV LTD-9.60% SEC RTD TAX NON CUM NCD SR-TCL 'A' FY 2011-12 PP-27.04.2016 | 1 000 000.0000 |
IN3220110024 | TRI 11274 8.60 2021 GOVT OF TRIPURA-8.60% TRIPURA GS 2021-LOAN CODE 11274-RED DT 08.06.2021 | 100.0000 |
IN3420110048 | WB 11276 8.60 2021 GOVT. OF WEST BENGAL-8.60% WB GS 2021-LOAN CODE 11276-RED DT 08.06.2021 | 100.0000 |
INE660A07FF8 | SFL 10.60 030614 SUNDARAM FINANCE LIMITED-10.60% SEC RED RTD NCD K-3 PP - RED DT 03.06.2014 | 1 000 000.0000 |
IN1020110038 | AP 11282 8.60 2021 GOVT OF ANDHRA PRADESH-8.60% ANDHRA GS 2021-LOAN CODE 11282-RED DT 22.06.2021 | 100.0000 |
INE721A07AV6 | STFCL 11.60 11072016 SHRIRAM TRANSPORT FINANCE CO LTD-11.60% SEC RTD NCD OPTION-I PP - RED DT 11.07.2016 | 1 000.0000 |
INE010A07075 | PRISMCEM11.60 150714 PRISM CEMENT LIMITED-11.60% SEC RTD RED NON CUM NCD SERIES II PP-RED DT 15.07.2014 | 1 000 000.0000 |
INE115A07AY5 | LICHSGF 9.60 200715 LIC HOUSING FINANCE LTD-9.60% SEC RTD PRI SECT RED NCD TRANCHE-105 PP-RED DT 20.07.2015 | 1 000 000.0000 |
IN2220110018 | MAH 11289 8.60 2021 GOVT OF MAHARASHTRA-8.60% MAH GS 2021-LOAN CODE 11289-RED DT 20.07.2021 | 100.0000 |
INE722A07208 | SHRIRAM 11.60 250816 SHRIRAM CITY UNION FINANCE LTD-11.60% SEC NON CUM RTD NCD OPTION-I PUB ISSUE - RED DT-25.08.2016 | 1 000.0000 |
INE722A07257 | SHRIRAM 11.60 250814 SHRIRAM CITY UNION FINANCE LTD-11.60% SEC NON CUM RTD NCD OPTION-II PUB ISSUE - RED DT-25.08.2014 | 1 000.0000 |
IN2020110010 | KER 11301 8.60 2021 GOVERNMENT OF KERALA-8.60% GS 2021-LOAN CODE 11301- RED DT 24.08.2021 | 100.0000 |
IN2220110034 | MAH 11302 8.60 2021 GOVT OF MAHARASHTRA-8.60% MAH GS 2021-LOAN CODE 11302-RED DT 24.08.2021 | 100.0000 |
INE001A07HH7 | HDFC 9.60 230921 HOUSING DEVELOPMENT FINANCE CORP LTD-9.60 SEC RTD RED NON CUM NCD SR I-019 PP-RD DT 23.09.2021 | 1 000 000.0000 |
INE721A07BK7 | STFCL 10.60 130921 SHRIRAM TRANSPORT FINANCE CO LTD-10.60%PARTLY PAID SEC RTD RED NCD SR C-12B NEW PP-RED DT 13.09.2021 | 1 000 000.0000 |
Temps: 1 novembre 2024 13:27:12
Londres temps: | 1 novembre 2024 12:27:12 |
NY temps: | 1 novembre 2024 08:27:12 |
Tokyo temps: | 1 novembre 2024 21:27:12 |