ANSALDO STS/15 - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE001A07BA5 | HDFC 8.00 240216 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.00% SEC RED NON CUM NCD SR 84 (C-015) - RED DT 24.02.2016 | 1 000 000.0000 |
INE654A09100 | SBT 7.80 150515 STATE BANK OF TRAVANCORE-7.80% UNSEC RED NC SUBORDINATED BONDS SR VIII-RED DT 15.05.2015 | 1 000 000.0000 |
INE752E07AH2 | PGCOIL 8.15 090313 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP D -RED DT 09.03.2013 | 15 000 000.0000 |
INE752E07AI0 | PGCOIL 8.15 090314 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP E -RED DT 09.03.2014 | 15 000 000.0000 |
INE752E07AJ8 | PGCOIL 8.15 090315 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP F -RED DT 09.03.2015 | 15 000 000.0000 |
INE752E07AK6 | PGCOIL 8.15 090316 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP G -RED DT 09.03.2016 | 15 000 000.0000 |
INE752E07AL4 | PGCOIL 8.15 090317 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP H -RED DT 09.03.2017 | 15 000 000.0000 |
INE752E07AM2 | PGCOIL 8.15 090318 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP I -RED DT 09.03.2018 | 15 000 000.0000 |
INE752E07AN0 | PGCOIL 8.15 090319 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP J -RED DT 09.03.2019 | 15 000 000.0000 |
INE752E07AO8 | PGCOIL 8.15 090320 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP K LOA-RED DT 09.03.2020 | 15 000 000.0000 |
INE752E07AP5 | PGCOIL 8.15 090321 POWER GRID CORP OF IND LTD-8.15% SEC NON CON NC REDTAX BDS XVIII 05-06 STRPP L LOA-RED DT 09.03.2021 | 15 000 000.0000 |
INE090A08JJ0 | ICICI 8.80 150316 ICICI BANK LTD - 8.80% UNSEC SUB RED NON CUM NCD SR DMC06RRB - RED DT 15.03.2016 | 1 000 000.0000 |
INE090A08JM4 | ICICI 8.83 150416 ICICI BANK LTD - 8.83% UNSEC RED SUB BONDS DEB SR DMH06RRB - RED DT 15.04.2016 | 1 000 000.0000 |
INE565A09124 | IOB 9.15 180516 INDIAN OVERSEAS BANK-9.15%-UNSEC NCD SUB PERPETUAL BONDS SR II - RED DT 18.05.2016 | 1 000 000.0000 |
INE691A09060 | UCOBANK 7.50 150415 UCO BANK-7.50% UNSEC RED NON CON SUB TIER II CAPITAL BONDS SERIES VI-RED DT 15.04.2015 | 1 000 000.0000 |
INE090A08KK6 | ICICI 11.40 150716 ICICI BANK LTD - 11.40% UNSEC NON MARKETABLE NON CUM NCD SR NMDQ102 - RED DT 15.07.2016 | 100 000.0000 |
INE648A09037 | STBIKJAI 9.15 100816 STATE BANK OF BIKANER & JAIPUR-9.15% UNSEC RED NON CUM SUBORDINATED NCB SR V -RED DT 10.08.2016 | 1 000 000.0000 |
INE160A09132 | PNB 9.15 160416 PUNJAB NATIONAL BANK-9.15% UNSEC RED NON CUM SUBORDINATED NCB SR XII LOA-RED DT 16.04.2016 | 1 000 000.0000 |
INE691A09078 | UCOBANK 7.85 150515 UCO BANK-7.85%UNSEC RED NON CON SUB TIER II CAP BONDS SERIES VII PROMISSORY NOTES -RED DT 15.05.2015 | 1 000 000.0000 |
INE028A09057 | BOB 8.95 150515 BANK OF BARODA-8.95% UNSEC NON CON RED SUB BONDS LOWER TIER II SERIES VI -RED DT 15.05.2015 | 1 000 000.0000 |
INE476A09140 | CANBANK 8.85 150916 CANARA BANK - 8.85% UNSEC RED NON CUM RED NCD TIER II SERIES IX A - RED DT 15.09.2016 | 1 000 000.0000 |
INE062A09098 | SBI 8.98 150921 STATE BANK OF INDIA-8.98% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.15.09.2021 | 1 000 000.0000 |
INE090A08LJ6 | ICICI 9.40 150122 ICICI BANK LTD - 9.40% UNSEC NON CUM NCD TIER II SR DJA07RB2 SUBORDINATED BONDS- RED DT 15.01.2022 | 1 000 000.0000 |
INE115A07395 | LICHSGFN 9.10 150117 LIC HOUSING FINANCE LIMITED-9.10% PRIORITY SECT SEC RED NON CUM NCD TRANCHE XX LOA RED DT 15.01.2017 | 1 000 000.0000 |
INE320A09033 | ICICI 9.50 150117 ICICI BANK LIMITED-9.50%UNSEC NON CUM RED SUB UPPER TIER II SR V NCB-RED DT 15.01.2017 | 1 000 000.0000 |
Temps: 22 novembre 2024 20:25:57
Londres temps: | 22 novembre 2024 19:25:57 |
NY temps: | 22 novembre 2024 14:25:57 |
Tokyo temps: | 23 novembre 2024 04:25:57 |