FIAT INDUSTRIAL/DIR SU RNC - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE008A08L93 | IDBI 8.67 100913 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.67%UNSEC NONCON OMNIBONDS-2006 SR XIII - RED DT10.09.2013 | 1 000 000.0000 |
INE008A08M92 | IDBI 8.94 050212 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.94%UNSEC NON CUM NONCON OMNIBONDS-2007 SR II-RED DT05.02.2012 | 1 000 000.0000 |
INE008A08G33 | IDBI 7.60 161215 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.60% UNSEC NONCON OMNIBONDS 2005 SR Y - RED DT 16122015 | 1 000 000.0000 |
INE008A08I07 | IDBI 7.83 020216 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.83% UNSEC NONCON OMNIBONDS 2006 SR E - RED DT 02.02.2016 | 1 000 000.0000 |
INE008A08H81 | IDBI 7.80 300116 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.80% UNSEC NONCON OMNIBONDS 2006 SR D - RED DT 30.01.2016 | 1 000 000.0000 |
INE008A08I49 | IDBI 7.80 080313 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.80%UNSEC NONCON OMNIBONDS 2006 SR G RRB II- RED DT 08.03.2013 | 1 000 000.0000 |
INE008A08I56 | IDBI 8.00 080316 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.00%UNSEC NONCON OMNIBONDS 2006 SR G RRB III-RED DT 08.03.2016 | 1 000 000.0000 |
INE008A08I80 | IDBI 8.16 230216 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 8.16% UNSEC NONCON OMNIBONDS 2006 SR J - RED DT 23.02.2016 | 1 000 000.0000 |
INE008A08J89 | IDBI 8.25 270313 INDUSTRIAL DEVELOPMENT BANK OF INDIA -8.25%UNSEC NONCON OMNIBONDS 2006 SR N RRB II-RED DT 27.03.2013 | 1 000 000.0000 |
INE008A08N00 | IDBI 10.09 060714 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.09%UNSEC NCB OMNIBONDS2007 SR III TIER II -RED DT 06.07.2014 | 1 000 000.0000 |
INE008A08N18 | IDBI 10.10 070517 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.10%UNSEC NCB OMNIBONDS2007 SR IV -RED DT 07.05.2017 | 1 000 000.0000 |
INE008A08B04 | IDBI 7.25 080415 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.25%UNSEC NCB OMNIBONDS2005 TIER II SR V -RED DT 08.04.2015 | 1 000 000.0000 |
INE008A08N42 | IDBI 9.59 100814 INDUSTRIAL DEVELOPMENT BANK OF INDIA-9.59%UNSEC NCB OMNIBONDS2007 V TIER II PP-RED DT 10.08.2014 | 1 000 000.0000 |
INE008A08N67 | IDBI 10.07 230922 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.07%UNSEC NCB OMNIBONDSPP2007VII TIER II PP-RED DT 23.09.2022 | 1 000 000.0000 |
INE008A08RR8 | IDBI 6.50 201013 INDUSTRIAL DEVELOPMENT BANK OF INDIA-6.50%UNSEC NON CUM NCB OMNIBONDS SR I PP-RED DT 20.10.2013 | 100 000.0000 |
INE008A08O33 | IDBI 9.35 010118 INDUSTRIAL DEVELOPMENT BANK OF INDIA-9.35%UNSEC NON CUM NCB OMNIBOND TIER SR II PP-RED DT 01.01.2018 | 1 000 000.0000 |
INE008A08O58 | IDBI 9.41 160218 INDUSTRIAL DEV BANK OF INDIA-9.41%UNSEC NON CUM NCB IDBI OMNI BOND PP SR II PP-RED DT 16.02.2018 | 1 000 000.0000 |
INC000919679 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919687 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919695 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000920677 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000921063 | MAIZE Z12313NOK NOK-KIRAN KUMAR-DELHI-MAIZE - FEED/INDUSTRIAL GRADE-MAZFIG14-MAIZE-MT-VALDT05.12.12-EXP05.03.13 | 1.0000 |
INC000921089 | MAIZE Z12313NOK NOK-KIRAN KUMAR-DELHI-MAIZE - FEED/INDUSTRIAL GRADE-MAZFIG13-MAIZE-MT-VALDT05.12.12-EXP05.03.13 | 1.0000 |
INC000921204 | MAIZE Z12313LTC LTC-AKASH JAIN-DELHI-MAIZE - FEED/INDUSTRIAL GRADE-MAZFIG13-MAIZE-MT-VALDT05.12.12-EXP05.03.13 | 1.0000 |
INC000921840 | MAIZE Z12313LTC LTC-MITTAL WAREHOUSE-DELHI-MAIZE - FEED/INDUSTRIAL GRADE-MAZFIG12-MAIZE-MT-VALDT05.12.12-EXP05.03.13 | 1.0000 |
Temps: 14 novembre 2024 23:29:48
Londres temps: | 14 novembre 2024 22:29:48 |
NY temps: | 14 novembre 2024 17:29:48 |
Tokyo temps: | 15 novembre 2024 07:29:48 |