DYNAMIC TECHNOLOGIES/AOR CAT. B - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INC000956408 | CASTORSEED 813813STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.08.13-EXP05.08.13 | 1.0000 |
INC000956770 | CASTORSEED 813813STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.08.13-EXP05.08.13 | 1.0000 |
INC000960392 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960400 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR91-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960418 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960426 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960467 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960475 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960616 | CASTORSEED 913913STR STR-DYNAMIC PSYLLIUM PVT.LTD-PATAN-CASTOR SEEDS-CSTR97-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INE247G07070 | COREPRO 13.00 301214 CORE EDUCATION & TECHNOLOGIES LTD- 13.00% SEC RTD REDTAXNCDSTRPPS SERIES VII PPLOA-RED DT 30.12.2014 | 100 000.0000 |
INE247G07096 | COREPRO 13.00 301216 CORE EDUCATION & TECHNOLOGIES LTD- 13.00% SEC RTD REDTAXNCDSTRPPS SERIES IX PPLOA-RED DT 30.12.2016 | 100 000.0000 |
INE247G07088 | COREPRO 13.00 301215 CORE EDUCATION & TECHNOLOGIES LTD- 13.00% SEC RTD REDTAXNCDSTRPPS SERIES VIIIPPLOA-RED DT 30.12.2015 | 100 000.0000 |
INE031A07840 | HUDCO 8.20 050327 HUDCO-8.20%(CAT I&II) 8.35%(CATIII)SECRED NONCUM RTDTAXFREE NCB TRANCHE I SR-2PI-REDDT05.03.2027 | 1 000.0000 |
INE122B01012 | ACCENTIA TECH -EQ ACCENTIA TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE055L01013 | ACROPETAL TECHNO-EQ ACROPETAL TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE436N01029 | ADVANCE METER EQ 5/- ADVANCE METERING TECHNOLOGY LIMITED- EQUITY SHARES OF RS.5/- AS PER SCHEME OF ARRANGEMENT | 5.0000 |
INE583L01014 | AGS TRANS-EQ AGS TRANSACT TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
INE753A01016 | AKSHAY SOFTWARE -EQ AKSHAY SOFTWARE TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE835G01018 | ALLSEC TECH LTD-EQ ALLSEC TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE812M01015 | APPLABS - EQ APPLABS TECHNOLOGIES PRIVATE LIMITED - EQUITY SHARES | 1.0000 |
INE272I01010 | ARICENT TECHNO - EQ ARICENT TECHNOLOGIES (HOLDINGS) LIMITED - EQUITY SHARES | 10.0000 |
INE799C01015 | ASIA HR TECHNOLOGIES ASIA HR TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
INE867C01010 | ASM TECHNOLOGIES ASM TECHNOLOGIES LTD [ADVANCED SYNERGIC MICROSYSTEMS] | 10.0000 |
INE081E01014 | ASP TECHNOLOGIES LTD ASP TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
INE834A01014 | ATCOM TECH LTD-EQTY ATCOM TECHNOLOGIES LIMITED - EQTY SHARES (1-12140000) | 10.0000 |
Temps: 22 novembre 2024 22:30:32
Londres temps: | 22 novembre 2024 21:30:32 |
NY temps: | 22 novembre 2024 16:30:32 |
Tokyo temps: | 23 novembre 2024 06:30:32 |