B\u0026B D FUND III /PT - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE871D07FM1 | ILFS 6.25 070114 IL&FS-6.25% SEC NCD-SERIES 2003 III-RED DT 07.01.2014 | 1 000.0000 |
INE871D07FN9 | ILFS 6.10 070114 IL&FS-6.10% SEC NCD-SERIES 2003 III-RED DT 07.01.2014 | 1 000.0000 |
INE261F09574 | NABARD 5.77 190314 NABARD-5.77% UNSEC NPSB 2014-SER III C- RED.DT 19.03.2014 | 1 000 000.0000 |
INE238A08161 | AXIS BK 6.50 151013 AXIS BANK LIMITED-6.50% UNSEC NCD-SERIES 8-OPTION III-RED DT 15.10.2013 | 1 000 000.0000 |
INE139F09507 | KRCL 6.94 150914 KONKAN RAILWAY CORP LTD-6.94% SEC NCB TAXABLE-SR 12 A-III-RED DT 15.09.2014 | 1 000 000.0000 |
INE139F09440 | KRCL 6.00 020216 KOKAN RAILWAY CORP LTD-6.00% SEC NCB TAXABLE-SR 11C III-RED DT 02.02.2016 | 100 000.0000 |
INE139F09374 | KRCL 6.65 010513 KOKAN RAILWAY CORP LTD-6.65% SEC TAXABLE NCB -SR 10E III-RED DT 01.05.2013 | 100 000.0000 |
INE861G07037 | FCI 7.30 280215 FOOD CORPORATION OF INDIA-7.30% GOI GURNTD NON CUM NCB-OPTION III-RED DT 28.02.2015 | 1 000 000.0000 |
INE861G07060 | FCI 7.27 310315 FOOD CORPORATION OF INDIA - 7.27% GOI GUARANTEED NON-CUM NCB - SERIES II (OPT III)-RED DT 31.03.2015 | 1 000 000.0000 |
INE090A08DD6 | ICICI 7.25JAN 110315 ICICI BANK LIMITED-7.25% UNSEC REGULAR INCOME BOND III- JAN 2005-RED DT 11.03.2015 | 5 000.0000 |
INE039A09773 | IFCI 6 201114 OPTIII IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR 31(R)-OPTION III-RED DT 20.11.2014 | 100 000.0000 |
INE039A09FK1 | IFCI 9 200715 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR-22(R)-OPTION III-RED DT 20.07.2015 | 100 000.0000 |
INE039A09GU8 | IFCI 6 200516 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR-41(R)-OPTION III-RED DT 20.05.2016 | 100 000.0000 |
INE090A08ED4 | ICICI 7.25 080415 ICICI BANK LIMITED-7.25% UNSEC NON-CUM REG INCOME BOND III- ICICI FEB 2005 - NCB - RED DT 08.04.2015 | 5 000.0000 |
INE648A09011 | STBIKJAI 7.20 210514 STATE BANK OF BIKANER & JAIPUR - 7.20% UNSEC SUBORDINATED NCB SERIES III - RED DT 21-05-2014 | 1 000 000.0000 |
INE090A08EI3 | ICICI 7.25 300415 ICICI BANK LIMITED-7.25% UNSEC NON-CUM REG INCOME BONDS III-ICICI MARCH 2005-NCB - RED DT 30.04.2015 | 5 000.0000 |
INE549F08442 | KSFC 7.64 280118 KARNATAKA STATE FINANCIAL CORPORATION -7.64% UNSEC RED BONDS 2005 OPTION III-FINAL RED DT 28.01.2018 | 1 000 000.0000 |
INE166A09030 | INGVBL 8.75 170515 ING VYSYA BANK LTD-8.75% UNSEC RED SUB TIER II NCB-SERIES III-RED DT 17.05.2015 | 1 000 000.0000 |
INE695A09038 | UTDBNK 8.00 290416 UNITED BANK OF INDIA-8.00% UNSEC RED SUB TAX NON CUM NCB TIER II SR III-RED DT 29.04.2016 | 1 000 000.0000 |
INE008A08K45 | IDBI 8.55 260516 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.55%OMNI BONDS 2006 SR III RRB III UNSEC NCB-RED DT 26.05.2016 | 1 000 000.0000 |
INE565A09157 | IOB 9.20 PERPETUAL INDIAN OVERSEAS BANK-9.20%-UNSEC RED NON CON SUB BONDS PROMISSORY SR III PERPETUAL-RED DT 30.09.2099 | 1 000 000.0000 |
INE572E09023 | PNBHOUS 8.70 090806 PNB HOUSING FINANCE LIMITED - 8.70% SEC RED SUB PROMISSORY NOTES SR III NCB - RED DT 09.08.2016 | 1 000 000.0000 |
INE095H07014 | KWSPF 5.95 300620 KARNATAKA WATER AND SANITATION POOLED FUND-5.95%SEC NON CUM FREE MUNCIPAL BOND NCD-RED DT 30.06.2020 | 666 667.0000 |
INE457A09108 | BOM 10.25 300322 BANK OF MAHARASHTRA-10.25% UNSEC NON CON RED SUB BOND-UPPER TIER II SR III PP-RED DT 30.03.2022 | 1 000 000.0000 |
INE008A08I56 | IDBI 8.00 080316 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.00%UNSEC NONCON OMNIBONDS 2006 SR G RRB III-RED DT 08.03.2016 | 1 000 000.0000 |
Temps: 14 novembre 2024 18:04:19
Londres temps: | 14 novembre 2024 17:04:19 |
NY temps: | 14 novembre 2024 12:04:19 |
Tokyo temps: | 15 novembre 2024 02:04:19 |