AGRI SECURITIES/TV 20231208 JUN - Chercher base de données ISIN
Isin | Nom, Description | Nominal |
---|---|---|
INE261F08394 | NABARD C 9.50 310314 NATIONAL BANK FOR AGRI & RURAL DEVELOP-9.50% UNSEC RURAL NCB 2014-2L CUMULATIVE PP-RED DT 31.03.2014 | 1 000.0000 |
INE737F07049 | J.P.MORGN NFY 120613 J. P. MORGAN SECURITIES INDIA PVT LTD-NSE S&P CNX NIFT INDEX RATED SEC RED NCD PN PP-RD DT12.06.2013 | 100 000.0000 |
INE261F09FA1 | NABARD 7.19 290413 NATIONAL BANK FOR AGRI & RURAL DEVELOP-7.19% UNSEC NON CUM NCB 2013 SR-XI-A PN PP-RED DT 29.04.2013 | 1 000 000.0000 |
INE737F07056 | J.P.MORGN NFY 021113 J. P. MORGAN SECURITIES INDIA PVT LTD-NSE S&P CNX NIFT INDEX RATED SEC RED NCD PN PP-RD DT02.11.2013 | 100 000.0000 |
INE261F09FH6 | NABARD 7.80 160813 NATIONAL BANK FOR AGRI & RURAL DEVELOP-7.80% UNSEC NON CUM NCB 2013 SR-XI-E PN PP-RED DT 16.08.2013 | 1 000 000.0000 |
INE261F08212 | NABARD 8.75 300413 NATIONAL BANK FOR AGRI & RURAL DEVT-8.75%UNSEC NCB CUM NABARD RURAL BOND 2013-2A PP-RED DT30.04.2013 | 1 000.0000 |
INE849D08TI4 | ISEC 10.40 270613 ICICI SECURITIES LTD-10.40%-UNSEC SUB RED NCD TIER III-PP RED DT 27.06.2013 | 10 000 000.0000 |
INE849D08TJ2 | ISEC 10.00 190713 ICICI SECURITIES PRIMARY DEALERSHIP LTD-10.00% UNSEC SUB RED NCD TIER III CAP PP-RED DT 19.07.2013 | 10 000 000.0000 |
INE849D08TK0 | ISEC 9.75 211221 ICICI SECURITIES PRIMARY DEALERSHIP LTD-9.75% UNSEC SUB RED NCD TIER-II CAP PP-RED DT 21.12.2021 | 10 000 000.0000 |
INE849D08TL8 | ISEC 9.65 170522 ICICI SECURITIES PRIMARY DEALERSHIP LTD-9.65%UNSEC RTD SUBORD RED NCD TIER-IICAP PP-RED DT17.05.2022 | 1 000 000.0000 |
INE849D08TM6 | ISEC 9.90 210414 ICICI SECURITIES PRIMARY DEALERSHIP LTD-9.90%UNSEC RTD SUBORD RED NCDTIER-IIICAP PP-RED DT21.04.2014 | 10 000 000.0000 |
INE233H01022 | AARYA GLOBAL EQ 1/- AARYA GLOBAL SHARES AND SECURITIES LIMITED- NEW EQUITY SHARES OF RS.1/- AFTER SUB-DIVISION | 1.0000 |
INE174C01011 | AASHEESH SECURITIES AASHEESH SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE810E01016 | ADVENTZ SEC-EQ ADVENTZ SECURITIES ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
INE449G01018 | AGRI-TECH - EQ AGRI-TECH (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE921C01031 | ALKA SECURIT-EQ RE 1 ALKA SECURITIES LTD - EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
INE326B01027 | ALMONDZ GLOBAL NEW ALMONDZ GLOBAL SECURITIES LIMITED - EQUITY SHARES-NEW RS 6 -REDUCTION IN SHARE CAPITAL | 6.0000 |
INE137E01014 | AMIT SECURITIES LTD AMIT SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
INE728L01015 | ANGEL SECURITIES-EQ ANGEL SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
INE190D01015 | ARIHANT'S SECURIT-EQ ARIHANT'S SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE461G01013 | ASHIKA GLOBAL SEC-EQ ASHIKA GLOBAL SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE710D01010 | B N RATHI SECURITIES B N RATHI SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE802A01029 | BAMPSL SEC-NEWEQ RE1 BAMPSL SECURITIES LIMITED - EQUITY SHARES OF RS.1/- AFTER SPLIT | 1.0000 |
INE508J01015 | BERYL SECURITIES -EQ BERYL SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE658E01027 | BETALA EQ RS 10/- BETALA GLOBAL SECURITIES LIMITED - NEW EQUITY SHARES OF RS. 10/ AFTER CAPITAL REDUCTION | 10.0000 |
Temps: 6 novembre 2024 00:07:28
Londres temps: | 5 novembre 2024 23:07:28 |
NY temps: | 5 novembre 2024 18:07:28 |
Tokyo temps: | 6 novembre 2024 08:07:28 |