A2AF1PUT0,7800, IT0010113113 ISIN Base de données
A2AF1PUT0,7800 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010113113 | A2AF1PUT0,7800 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-06-30 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-06-30 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-06-17 |
| Nominal | None |
| Nominal | 2500 |
| Period | |
| Repayment date | 2011-06-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
| Isin | Nom, Description | Nominal |
|---|---|---|
| IT0009796613 | A2AF0PUT1,7000 A2AF0PUT1,7000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796621 | A2AF0CAL1,7000 A2AF0CAL1,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796639 | A2AF0CAL1,6500 A2AF0CAL1,6500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796647 | A2AF0PUT1,6500 A2AF0PUT1,6500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796654 | A2AF0CAL1,6000 A2AF0CAL1,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796662 | A2AF0PUT1,6000 A2AF0PUT1,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796670 | A2AF0PUT1,5500 A2AF0PUT1,5500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796688 | A2AF0CAL1,5500 A2AF0CAL1,5500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796696 | A2AF0PUT1,5000 A2AF0PUT1,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796704 | A2AF0CAL1,5000 A2AF0CAL1,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796712 | A2AF0PUT1,4500 A2AF0PUT1,4500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796720 | A2AF0CAL1,4500 A2AF0CAL1,4500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796738 | A2AF0PUT1,4000 A2AF0PUT1,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796746 | A2AF0CAL1,4000 A2AF0CAL1,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796753 | A2AF0PUT1,3500 A2AF0PUT1,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796761 | A2AF0CAL1,3500 A2AF0CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796779 | A2AF0CAL1,3000 A2AF0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796787 | A2AF0PUT1,3000 A2AF0PUT1,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796795 | A2AF0PUT1,2500 A2AF0PUT1,2500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796803 | A2AF0CAL1,2500 A2AF0CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Temps: 26 juin 2026 14:31:53
| Londres temps: | 26 juin 2026 13:31:53 |
| NY temps: | 26 juin 2026 08:31:53 |
| Tokyo temps: | 26 juin 2026 21:31:53 |






