FSAG0PUT6,6000, IT0010080908 ISIN Base de données
FSAG0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010080908 | FSAG0PUT6,6000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-31 |
| Date in | 2010-05-25 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-05-25 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-07-16 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-07-16 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
| Isin | Nom, Description | Nominal |
|---|---|---|
| IT0010042726 | FSAG0CAL14,5000 FSAG0CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042734 | FSAG0PUT14,5000 FSAG0PUT14,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042742 | FSAG0PUT14,0000 FSAG0PUT14,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042759 | FSAG0CAL14,0000 FSAG0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042767 | FSAG0CAL13,5000 FSAG0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042775 | FSAG0PUT13,5000 FSAG0PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042783 | FSAG0PUT13,0000 FSAG0PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042791 | FSAG0CAL13,0000 FSAG0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042809 | FSAG0CAL12,5000 FSAG0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042817 | FSAG0PUT12,5000 FSAG0PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042825 | FSAG0CAL12,0000 FSAG0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042833 | FSAG0PUT12,0000 FSAG0PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042841 | FSAG0CAL11,5000 FSAG0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042858 | FSAG0PUT11,5000 FSAG0PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042866 | FSAG0PUT11,0000 FSAG0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042874 | FSAG0CAL11,0000 FSAG0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042882 | FSAG0CAL10,5000 FSAG0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042890 | FSAG0PUT10,5000 FSAG0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042908 | FSAG0PUT10,0000 FSAG0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010042916 | FSAG0CAL10,0000 FSAG0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Temps: 18 août 2026 19:47:06
| Londres temps: | 18 août 2026 18:47:06 |
| NY temps: | 18 août 2026 13:47:06 |
| Tokyo temps: | 19 août 2026 02:47:06 |






