SACMI FILLING S/AOR SVN, IT0004960271 ISIN Base de données
SACMI FILLING S/AOR SVN - AZIONI ORDINARIE
ISIN IT0004960271 | SACMI FILLING S/AOR SVN |
---|---|
Cfi code | ESXTFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-05 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02130821206 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SACMI FILLING S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001173274 | SACMA - AORD SACMA - AORD - AZIONI ORDINARIE | |
IT0001351565 | SACMA PLAST/AOR SACMA PLAST/AOR - AZIONI ORDINARIE | |
IT0004960297 | SACMI CARPMEC S/AOR SVN SACMI CARPMEC S/AOR SVN - AZIONI ORDINARIE | |
IT0004960271 | SACMI FILLING S/AOR SVN SACMI FILLING S/AOR SVN - AZIONI ORDINARIE | |
IT0001115127 | SACMI FORNI-AOR SACMI FORNI-AOR - AZIONI ORDINARIE | |
IT0001115150 | SACMI MOLDS \u0026 DIES AOR SACMI MOLDS \u0026 DIES AOR - AZIONI ORDINARIE | |
IT0004958010 | SACMI PACKAGING/AOR SVN SACMI PACKAGING/AOR SVN - AZIONI ORDINARIE | |
IT0004960255 | SACMI RE S.P.A./AOR SVN SACMI RE S.P.A./AOR SVN - AZIONI ORDINARIE | |
IT0004958259 | SACMI VERONA S./AOR SVN SACMI VERONA S./AOR SVN - AZIONI ORDINARIE |
Temps: 24 décembre 2024 04:32:40
Londres temps: | 24 décembre 2024 03:32:40 |
NY temps: | 23 décembre 2024 22:32:40 |
Tokyo temps: | 24 décembre 2024 12:32:40 |