CRU ANAUNIA/TM 20180201, IT0004888324 ISIN Base de données
CRU ANAUNIA/TM 20180201 - OBBLIGAZIONI ORDINARIE
ISIN IT0004888324 | CRU ANAUNIA/TM 20180201 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-03-27 |
First coupon payment date | 2013-08-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 4 |
Interest rate | |
Issue date | 2013-02-01 |
Issuer | 00104460225 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA RURALE D ANAUNIA - BANCA DI CREDITO COOPERATIVO - TAIO - SOCIETA COOPERATIVA |
Maturity date | 2018-02-01 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO MISTO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004930985 | CRU A ADIGE/2.2 20170603 CRU A ADIGE/2.2 20170603 - OBBLIGAZIONI ORDINARIE | |
IT0004919871 | CRU A ADIGE/2.3 20170507 SR 1 CRU A ADIGE/2.3 20170507 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004906811 | CRU A ADIGE/2.4 20150408 SR 1 CRU A ADIGE/2.4 20150408 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004781883 | CRU A ADIGE/2.75 20151215 CRU A ADIGE/2.75 20151215 - OBBLIGAZIONI ORDINARIE | |
IT0004442478 | CRU A ADIGE/2.80 20120112 SR 1 CRU A ADIGE/2.80 20120112 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004573363 | CRU A ADIGE/3 20150208 CRU A ADIGE/3 20150208 - OBBLIGAZIONI ORDINARIE | |
IT0004801020 | CRU A ADIGE/3 20150301 SR 1 CRU A ADIGE/3 20150301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004968977 | CRU A ADIGE/3 20181104 SR 2 CRU A ADIGE/3 20181104 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004958341 | CRU A ADIGE/3.25 20170902 SR 1 CRU A ADIGE/3.25 20170902 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004333321 | CRU A ADIGE/3.95 20110227 SR 1 CRU A ADIGE/3.95 20110227 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004170889 | CRU A ADIGE/4.05 20100115 CRU A ADIGE/4.05 20100115 - OBBLIGAZIONI ORDINARIE | |
IT0004189624 | CRU A ADIGE/4.1 20100208 CRU A ADIGE/4.1 20100208 - OBBLIGAZIONI ORDINARIE | |
IT0004313406 | CRU A ADIGE/4.25 20110115 CRU A ADIGE/4.25 20110115 - OBBLIGAZIONI ORDINARIE | |
IT0004793839 | CRU A ADIGE/5 20150222 GAR CRU A ADIGE/5 20150222 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004793847 | CRU A ADIGE/6 20170223 GAR CRU A ADIGE/6 20170223 GAR - OBBLIGAZIONI ORDINARIE | |
IT0001120929 | CRU A ADIGE/AOR CRU A ADIGE/AOR - AZIONI ORDINARIE | |
IT0003956171 | CRU A ADIGE/OC 20091125 CRU A ADIGE/OC 20091125 - OBBLIGAZIONI STRUTTURATE | |
IT0004151384 | CRU A ADIGE/OC 20091201 CRU A ADIGE/OC 20091201 - OBBLIGAZIONI STRUTTURATE | |
IT0004018559 | CRU A ADIGE/OC 20100301 CRU A ADIGE/OC 20100301 - OBBLIGAZIONI STRUTTURATE | |
IT0004531015 | CRU A ADIGE/TM 20130910 SR 4 CRU A ADIGE/TM 20130910 SR 4 - OBBLIGAZIONI ORDINARIE |
Temps: 27 novembre 2024 17:41:09
Londres temps: | 27 novembre 2024 16:41:09 |
NY temps: | 27 novembre 2024 11:41:09 |
Tokyo temps: | 28 novembre 2024 01:41:09 |