PASCHI/TV 20130801 SR 68, IT0004740152 ISIN Base de données
PASCHI/TV 20130801 SR 68 - OBBLIGAZIONI ORDINARIE
ISIN IT0004740152 | PASCHI/TV 20130801 SR 68 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-02-28 |
Date in | 2013-04-24 |
First coupon payment date | 2012-02-01 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2011-08-01 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2013-08-01 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | 2013-08-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Temps: 5 novembre 2024 04:41:10
Londres temps: | 5 novembre 2024 03:41:10 |
NY temps: | 4 novembre 2024 22:41:10 |
Tokyo temps: | 5 novembre 2024 12:41:10 |