STINFALIO /7.9 20151231, IT0004720212 ISIN Base de données
STINFALIO /7.9 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004720212 | STINFALIO /7.9 20151231 |
---|---|
Cfi code | DBFUGB |
Codvecom | 400L |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-11-07 |
First coupon payment date | 2001-12-31 |
First coupon rate | 6 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 7 |
Issue date | 2001-02-16 |
Issuer | 12133270152 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | STINFALIO DI NOVARESE CARLO \u0026 C. S.A.P.A. |
Maturity date | 2015-12-31 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004720212 | STINFALIO /7.9 20151231 STINFALIO /7.9 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004720204 | STINFALIO /AOR STINFALIO /AOR - AZIONI ORDINARIE | |
IT0003994362 | STINO LIVENZA/3.72 BOC 20251231 STINO LIVENZA/3.72 BOC 20251231 - OBBLIGAZIONI ORDINARIE |
Temps: 13 novembre 2024 02:11:47
Londres temps: | 13 novembre 2024 01:11:47 |
NY temps: | 12 novembre 2024 20:11:47 |
Tokyo temps: | 13 novembre 2024 10:11:47 |