BP FONDI/3.25 20160415, IT0004706773 ISIN Base de données
BP FONDI/3.25 20160415 - OBBLIGAZIONI ORDINARIE
ISIN IT0004706773 | BP FONDI/3.25 20160415 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-29 |
First coupon payment date | 2011-10-15 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2011-04-15 |
Issuer | 00076260595 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE DI FONDI SOCIETA COOPERATIVA |
Maturity date | 2016-04-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004518848 | BP FONDI/1.5 20110922 SR 2 BP FONDI/1.5 20110922 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004575418 | BP FONDI/1.75 20120301 SR 1 BP FONDI/1.75 20120301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004614563 | BP FONDI/1.75 20130705 BP FONDI/1.75 20130705 - OBBLIGAZIONI ORDINARIE | |
IT0004953490 | BP FONDI/1.75 20150930 BP FONDI/1.75 20150930 - OBBLIGAZIONI ORDINARIE | |
IT0004661903 | BP FONDI/2.25 20131215 SR 2 BP FONDI/2.25 20131215 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004953508 | BP FONDI/2.25 20160930 BP FONDI/2.25 20160930 - OBBLIGAZIONI ORDINARIE | |
IT0004458649 | BP FONDI/2.30 20110324 SR 1 BP FONDI/2.30 20110324 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004706781 | BP FONDI/2.5 20140415 BP FONDI/2.5 20140415 - OBBLIGAZIONI ORDINARIE | |
IT0004953177 | BP FONDI/2.75 20180930 BP FONDI/2.75 20180930 - OBBLIGAZIONI ORDINARIE | |
IT0004867229 | BP FONDI/3 20151228 BP FONDI/3 20151228 - OBBLIGAZIONI ORDINARIE | |
IT0003759732 | BP FONDI/3.25 20100103 BP FONDI/3.25 20100103 - OBBLIGAZIONI ORDINARIE | |
IT0003833917 | BP FONDI/3.25 20100509 BP FONDI/3.25 20100509 - OBBLIGAZIONI ORDINARIE | |
IT0004009905 | BP FONDI/3.25 20110315 BP FONDI/3.25 20110315 - OBBLIGAZIONI ORDINARIE | |
IT0004039811 | BP FONDI/3.25 20110516 BP FONDI/3.25 20110516 - OBBLIGAZIONI ORDINARIE | |
IT0004706773 | BP FONDI/3.25 20160415 BP FONDI/3.25 20160415 - OBBLIGAZIONI ORDINARIE | |
IT0004189848 | BP FONDI/3.5 20100402 S1 BP FONDI/3.5 20100402 S1 - OBBLIGAZIONI ORDINARIE | |
IT0004292121 | BP FONDI/3.6 20101228 BP FONDI/3.6 20101228 - OBBLIGAZIONI ORDINARIE | |
IT0004802150 | BP FONDI/3.75 20150315 SR 1 BP FONDI/3.75 20150315 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004373798 | BP FONDI/3.8 20110926 SR 1 BP FONDI/3.8 20110926 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004776412 | BP FONDI/4 20141216 BP FONDI/4 20141216 - OBBLIGAZIONI ORDINARIE |
Temps: 5 novembre 2024 16:31:40
Londres temps: | 5 novembre 2024 15:31:40 |
NY temps: | 5 novembre 2024 10:31:40 |
Tokyo temps: | 6 novembre 2024 00:31:40 |