EDIZIONI MASTER/OC CV 20131108, IT0004658453 ISIN Base de données
EDIZIONI MASTER/OC CV 20131108 - OBBLIGAZIONI CONVERTIBILI
ISIN IT0004658453 | EDIZIONI MASTER/OC CV 20131108 |
---|---|
Cfi code | DCZUGB |
Codvecom | 400B |
Coupon frequency | ONE COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-09-04 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | |
Issue date | 2010-11-08 |
Issuer | 02105820787 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | EDIZIONI MASTER S.P.A. |
Maturity date | 2013-11-08 |
Nominal | None |
Nominal | 157 |
Period | C |
Repayment date | |
Sector | OBBLIGAZIONI CONVERTIBILI |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001012365 | EDIZIONI ANABAS/AOR EDIZIONI ANABAS/AOR - AZIONI ORDINARIE | |
IT0004171630 | EDIZIONI BRUNO/AOR EDIZIONI BRUNO/AOR - AZIONI ORDINARIE | |
IT0001453296 | EDIZIONI DEL RO/AOR EDIZIONI DEL RO/AOR - AZIONI ORDINARIE | |
IT0000330735 | EDIZIONI DEL SO/AOR EDIZIONI DEL SO/AOR - AZIONI ORDINARIE | |
IT0001012928 | EDIZIONI ECOMAR/AOR EDIZIONI ECOMAR/AOR - AZIONI ORDINARIE | |
IT0003760003 | EDIZIONI MASTER/AOR EDIZIONI MASTER/AOR - AZIONI ORDINARIE | |
IT0004939622 | EDIZIONI MASTER/APL CAT CATEG. A EDIZIONI MASTER/APL CAT CATEG. A - AZIONI PRIVILEGIATE | |
IT0004658453 | EDIZIONI MASTER/OC CV 20131108 EDIZIONI MASTER/OC CV 20131108 - OBBLIGAZIONI CONVERTIBILI | |
IT0004001316 | EDIZIONI NEWCO AOR EDIZIONI NEWCO AOR - AZIONI ORDINARIE | |
IT0000468386 | EDIZIONI PIEMME/AOR EDIZIONI PIEMME/AOR - AZIONI ORDINARIE | |
IT0003483812 | EDIZIONI STUDIU/AOR EDIZIONI STUDIU/AOR - AZIONI ORDINARIE |
Temps: 14 novembre 2024 05:19:22
Londres temps: | 14 novembre 2024 04:19:22 |
NY temps: | 13 novembre 2024 23:19:22 |
Tokyo temps: | 14 novembre 2024 13:19:22 |