AOR SPECIALI ART 2345 C.2, IT0004506637 ISIN Base de données
AOR SPECIALI ART 2345 C.2 - AZIONI SPECIALI
ISIN IT0004506637 | AOR SPECIALI ART 2345 C.2 |
---|---|
Cfi code | ESVTFR |
Codvecom | 910M |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-09-18 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 09638920158 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | THE EUROPEAN HOUSE - AMBROSETTI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI SPECIALI |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004403496 | AOR CAT A AOR CAT A - AZIONI ORDINARIE | |
IT0004450182 | AOR CAT A AOR CAT A - AZIONI ORDINARIE | |
IT0004494487 | AOR CAT A AOR CAT A - AZIONI ORDINARIE | |
IT0004450190 | AOR CAT B AOR CAT B - AZIONI ORDINARIE | |
IT0004521289 | AOR CAT B AOR CAT B - AZIONI ORDINARIE | |
IT0004462682 | AOR SOCIO SOVVENTORE AOR SOCIO SOVVENTORE - AZIONI ORDINARIE | |
IT0004506637 | AOR SPECIALI ART 2345 C.2 AOR SPECIALI ART 2345 C.2 - AZIONI SPECIALI |
Temps: 23 novembre 2024 03:24:10
Londres temps: | 23 novembre 2024 02:24:10 |
NY temps: | 22 novembre 2024 21:24:10 |
Tokyo temps: | 23 novembre 2024 11:24:10 |