CR SALUZZO/2.00 20110216 SR 62, IT0004458466 ISIN Base de données
CR SALUZZO/2.00 20110216 SR 62 - OBBLIGAZIONI ORDINARIE
ISIN IT0004458466 | CR SALUZZO/2.00 20110216 SR 62 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2009-08-25 |
First coupon payment date | 2009-08-16 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-02-16 |
Issuer | 00243830049 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI SALUZZO S.P.A. |
Maturity date | 2011-02-16 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-02-16 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0000320470 | CR SERRATURE AOR CR SERRATURE AOR - AZIONI ORDINARIE | |
IT0001003042 | CR S MINIATO/AOR CR S MINIATO/AOR - AZIONI ORDINARIE | |
IT0001081857 | CR SAVONA/AOR CR SAVONA/AOR - AZIONI ORDINARIE | |
IT0001268413 | CR SALUZZO/AOR CR SALUZZO/AOR - AZIONI ORDINARIE | |
IT0003122980 | CR S.MINIATO/5 20110528 CR S.MINIATO/5 20110528 - OBBLIGAZIONI ORDINARIE | |
IT0003125777 | CR S.MINIATO/5.25 20110601 CR S.MINIATO/5.25 20110601 - OBBLIGAZIONI ORDINARIE | |
IT0003161582 | CR S.MINIATO/4.7 20110903 CR S.MINIATO/4.7 20110903 - OBBLIGAZIONI ORDINARIE | |
IT0003171938 | CR S.MINIATO/4.7 20110917 CR S.MINIATO/4.7 20110917 - OBBLIGAZIONI ORDINARIE | |
IT0003177968 | CR S.MINIATO/4.6 20110928 CR S.MINIATO/4.6 20110928 - OBBLIGAZIONI ORDINARIE | |
IT0003181895 | CR S.MINIATO/4.6 20111015 CR S.MINIATO/4.6 20111015 - OBBLIGAZIONI ORDINARIE | |
IT0003189880 | CR S.MINIATO/4.4 20111031 CR S.MINIATO/4.4 20111031 - OBBLIGAZIONI ORDINARIE | |
IT0003199186 | CR S.MINIATO/4.3 20111130 CR S.MINIATO/4.3 20111130 - OBBLIGAZIONI ORDINARIE | |
IT0003221758 | CR S.MINIATO/4.5 20120111 CR S.MINIATO/4.5 20120111 - OBBLIGAZIONI ORDINARIE | |
IT0003242739 | CR S.MINIATO/4.5 20120225 CR S.MINIATO/4.5 20120225 - OBBLIGAZIONI ORDINARIE | |
IT0003340509 | CR SAVONA/TV 20120715 CR SAVONA/TV 20120715 - OBBLIGAZIONI ORDINARIE | |
IT0003405476 | CR S.MINIATO/4.5 20121223 CR S.MINIATO/4.5 20121223 - OBBLIGAZIONI ORDINARIE | |
IT0003412340 | CR SAVONA/TV 20130110 CR SAVONA/TV 20130110 - OBBLIGAZIONI ORDINARIE | |
IT0003424550 | CR SAVONA 03-10 43A 3.25% CR SAVONA 03-10 43A 3.25% - OBBLIGAZIONI ORDINARIE | |
IT0003444251 | CR SAVONA 03-10 46A T.MISTO CR SAVONA 03-10 46A T.MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003444343 | CR SAVONA 03-10 47A TV CR SAVONA 03-10 47A TV - OBBLIGAZIONI ORDINARIE |
Temps: 23 novembre 2024 03:22:36
Londres temps: | 23 novembre 2024 02:22:36 |
NY temps: | 22 novembre 2024 21:22:36 |
Tokyo temps: | 23 novembre 2024 11:22:36 |