BANCA NUOVA/IND 20170215, IT0004193758 ISIN Base de données
BANCA NUOVA/IND 20170215 - OBBLIGAZIONI STRUTTURATE
ISIN IT0004193758 | BANCA NUOVA/IND 20170215 |
---|---|
Cfi code | DBVUFX |
Codvecom | 440C |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-11 |
First coupon payment date | 2008-02-15 |
First coupon rate | 8 |
Interest | 3 |
Interest rate | |
Issue date | 2007-02-15 |
Issuer | 05940510828 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA NUOVA S.P.A. |
Maturity date | 2017-02-15 |
Nominal | None |
Nominal | 50000 |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | X |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000011614 | Banco Popolare Hungary Zrt. Törzsrészvény Banco Popolare Hungary Zrt. | 100 000.0000 |
INE213C01025 | BANCO PRODUCT-EQ 2/- BANCO PRODUCTS (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
IT0000304573 | BANCARIA IMMOBILIARE AOR BANCARIA IMMOBILIARE AOR - AZIONI ORDINARIE | |
IT0000427861 | BANCA IFIGEST/AOR BANCA IFIGEST/AOR - AZIONI ORDINARIE | |
IT0000558947 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000572740 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000814472 | BANCA UBAE/AOR BANCA UBAE/AOR - AZIONI ORDINARIE | |
IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
IT0001018503 | BANCA MC FRIULI/AOR BANCA MC FRIULI/AOR - AZIONI ORDINARIE | |
IT0001076956 | BANCO NAP DIR OP 4-5 BANCO NAP DIR OP 4-5 - DIRITTI DI OPZIONE SU AZIONI | |
IT0001160081 | BANCA CR FIRENZ/7.15 20130101 BANCA CR FIRENZ/7.15 20130101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001322772 | BANCA CR FIRENZ/OC 20140503 SD BANCA CR FIRENZ/OC 20140503 SD - OBBLIGAZIONI ORDINARIE | |
IT0001333134 | BANCA CR FIRENZ/TV 20140602 SD BANCA CR FIRENZ/TV 20140602 SD - OBBLIGAZIONI ORDINARIE | |
IT0001354882 | BANCA CR FIRENZ/4.20 20110906 BANCA CR FIRENZ/4.20 20110906 - OBBLIGAZIONI ORDINARIE | |
IT0001369138 | BANCA CR FIRENZ/4.6 20121004 BANCA CR FIRENZ/4.6 20121004 - OBBLIGAZIONI ORDINARIE | |
IT0001378659 | BANCA CR FIRENZ/4.30 20101102 BANCA CR FIRENZ/4.30 20101102 - OBBLIGAZIONI ORDINARIE | |
IT0001378667 | BANCA CR FIRENZ/4.7 20131102 BANCA CR FIRENZ/4.7 20131102 - OBBLIGAZIONI ORDINARIE | |
IT0001398921 | BANCA DI ROMA IND 20091203 SR 399 BANCA DI ROMA IND 20091203 SR 399 - OBBLIGAZIONI STRUTTURATE | |
IT0001496519 | BANCAPERTA/AOR BANCAPERTA/AOR - AZIONI ORDINARIE | |
IT0003042600 | BANCA IPIBI/AOR BANCA IPIBI/AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 22:19:24
Londres temps: | 22 novembre 2024 21:19:24 |
NY temps: | 22 novembre 2024 16:19:24 |
Tokyo temps: | 23 novembre 2024 06:19:24 |