CR B VALLAGARIN/TV 20100216, IT0004188790 ISIN Base de données
CR B VALLAGARIN/TV 20100216 - OBBLIGAZIONI ORDINARIE
ISIN IT0004188790 | CR B VALLAGARIN/TV 20100216 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-08-31 |
Date in | 2009-08-25 |
First coupon payment date | 2008-02-16 |
First coupon rate | 3 |
Interest | 1 |
Interest rate | |
Issue date | 2007-02-16 |
Issuer | 00148270226 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA RURALE BASSA VALLAGARINA BANCA DI CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2010-02-16 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-02-16 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0000022373 | CR BOLOGNA OP 7% 74-10 F6 CR BOLOGNA OP 7% 74-10 F6 - OBBLIGAZIONI ORDINARIE | |
IT0000378437 | CR BOLZANO/0 20130101 CR BOLZANO/0 20130101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000482528 | CR BOLZANO/TV 20140101 CR BOLZANO/TV 20140101 - OBBLIGAZIONI ORDINARIE | |
IT0000546975 | CR BOLZANO/0 20160101 CR BOLZANO/0 20160101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000966074 | CR BOLZANO/0 20170101 CR BOLZANO/0 20170101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001009833 | CR BOLZANO/AOR CR BOLZANO/AOR - AZIONI ORDINARIE | |
IT0001100558 | CR BO OF 84-10 11.85% CR BO OF 84-10 11.85% - OBBLIGAZIONI ORDINARIE | |
IT0001100830 | CR BO OF 86-11 11.85% CR BO OF 86-11 11.85% - OBBLIGAZIONI ORDINARIE | |
IT0001188769 | CR BOLZANO/.00 OBB RIMB ANTIC CR BOLZANO/.00 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001217824 | CR BOLZANO/TV 20131001 CR BOLZANO/TV 20131001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001268777 | CR BRA/AOR CR BRA/AOR - AZIONI ORDINARIE | |
IT0001282885 | CR BOLZANO/0 20190101 CR BOLZANO/0 20190101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001298568 | CR BOLZANO/0 20160101 CR BOLZANO/0 20160101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001403713 | CR BOLZANO/IND 20091231 CR BOLZANO/IND 20091231 - OBBLIGAZIONI STRUTTURATE | |
IT0001417242 | CR BOLZANO 00-10 SWAP 10Y CR BOLZANO 00-10 SWAP 10Y - OBBLIGAZIONI ORDINARIE | |
IT0003146138 | CR BOLZANO/5.65 20110630 CR BOLZANO/5.65 20110630 - OBBLIGAZIONI ORDINARIE | |
IT0003154223 | CR BOLZANO/5.6 20110816 CR BOLZANO/5.6 20110816 - OBBLIGAZIONI ORDINARIE | |
IT0003184915 | CR BRA/TV 20111030 CR BRA/TV 20111030 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003439004 | CR BOLZANO/TV 20130314 CR BOLZANO/TV 20130314 - OBBLIGAZIONI ORDINARIE | |
IT0003515753 | CR BRA/TV 20090901 CR BRA/TV 20090901 - OBBLIGAZIONI ORDINARIE |
Temps: 30 novembre 2024 03:56:19
Londres temps: | 30 novembre 2024 02:56:19 |
NY temps: | 29 novembre 2024 21:56:19 |
Tokyo temps: | 30 novembre 2024 11:56:19 |