PASCHI/IND 20110601, IT0004051501 ISIN Base de données
PASCHI/IND 20110601 - OBBLIGAZIONI STRUTTURATE
ISIN IT0004051501 | PASCHI/IND 20110601 |
---|---|
Cfi code | DBVUFX |
Codvecom | 440C |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2009-12-01 |
First coupon payment date | 2007-06-01 |
First coupon rate | |
Interest | 3 |
Interest rate | |
Issue date | 2006-06-01 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-06-01 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2011-06-01 |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | X |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Temps: 10 novembre 2024 09:01:28
Londres temps: | 10 novembre 2024 08:01:28 |
NY temps: | 10 novembre 2024 03:01:28 |
Tokyo temps: | 10 novembre 2024 17:01:28 |