CENTROBANCA/TV 20110710, IT0003998116 ISIN Base de données
CENTROBANCA/TV 20110710 - OBBLIGAZIONI ORDINARIE
ISIN IT0003998116 | CENTROBANCA/TV 20110710 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-01-31 |
Date in | 2009-10-26 |
First coupon payment date | 2006-07-10 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2006-01-10 |
Issuer | 00714470150 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2011-07-10 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-07-10 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
INE055A07054 | CENT TEX10.07 311015 CENTURY TEXTILES AND INDUSTRIES LIMITED#10.07% SEC NON CUM TAX RTD RED NCD PP - RD DT 31.10.2015 | 1 000 000.0000 |
IT0003533038 | CENTAURO - AOR CENTAURO - AOR - AZIONI ORDINARIE | |
INE541E01017 | CENTAX INDIA LTD CENTAX INDIA LIMITED - EQUITY SHARES | 10.0000 |
HU0000900188 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
HU0000900196 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
HU0000900204 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Kockázati tőkealap-jegy Central-Fund Zrt. | 1.0000 |
INE405H01018 | CENTENIAL SURG - EQ CENTENIAL SURGICAL SUTURE LIMITED - EQUITY SHARES | 10.0000 |
HU0000121967 | CENTERDATA Zrt. Törzsrészvény CENTERDATA Zrt. | 100 000.0000 |
IT0000310794 | CENTERPLAST/AOR CENTERPLAST/AOR - AZIONI ORDINARIE | |
IT0004294457 | CENTO/AOR CENTO/AOR - AZIONI ORDINARIE | |
IT0003184436 | CENTOMILACANDELE AOR CENTOMILACANDELE AOR - AZIONI ORDINARIE | |
IT0003330856 | CENTOSTAZIONI AOR CENTOSTAZIONI AOR - AZIONI ORDINARIE | |
IT0001016333 | CENTR COMM CASTENASO CENTR COMM CASTENASO - AZIONI ORDINARIE | |
IT0003145312 | CENTR LATTE ALESS. ASTI/AOR CENTR LATTE ALESS. ASTI/AOR - AZIONI ORDINARIE | |
IT0003270607 | CENTR LATTE VC/AOR CENTR LATTE VC/AOR - AZIONI ORDINARIE | |
HU0000013123 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013131 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013149 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013156 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013164 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
Temps: 10 novembre 2024 03:43:38
Londres temps: | 10 novembre 2024 02:43:38 |
NY temps: | 9 novembre 2024 21:43:38 |
Tokyo temps: | 10 novembre 2024 11:43:38 |