GRANDE CENTRO E/AOR, IT0003700926 ISIN Base de données
GRANDE CENTRO E/AOR - AZIONI ORDINARIE
ISIN IT0003700926 | GRANDE CENTRO E/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-05-31 |
Date in | 2009-12-16 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02629380367 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2009-12-16 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE | |
IT0001399184 | GRANAROLO EMILI/TV BOC 20200110 GRANAROLO EMILI/TV BOC 20200110 - OBBLIGAZIONI ORDINARIE | |
IT0001069621 | GRANAROLO/AOR GRANAROLO/AOR - AZIONI ORDINARIE | |
IT0000326675 | GRANCASA/AOR GRANCASA/AOR - AZIONI ORDINARIE | |
IT0004894629 | GRANCASA/TV 20131231 GRANCASA/TV 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
INE534A01010 | GRAND FOUNDRY LTD GRAND FOUNDRY LIMITED - EQUITY SHARES | 10.0000 |
IT0001331666 | GRAND HOTEL AST/AOR GRAND HOTEL AST/AOR - AZIONI ORDINARIE | |
IT0000242526 | GRAND HOTEL SAV/AOR GRAND HOTEL SAV/AOR - AZIONI ORDINARIE | |
IT0004532914 | GRAND S.BERNARD/AOR GRAND S.BERNARD/AOR - AZIONI ORDINARIE | |
IT0003432827 | GRAND SOLEIL - AOR GRAND SOLEIL - AOR - AZIONI ORDINARIE | |
IT0003700926 | GRANDE CENTRO E/AOR GRANDE CENTRO E/AOR - AZIONI ORDINARIE | |
IT0004349756 | GRANDE JOLLY/AOR SVN GRANDE JOLLY/AOR SVN - AZIONI ORDINARIE | |
HU0000024534 | Grandfarm Mezőgazdasági és Ker. Rt. Törzsrészvény GRANDFARM | 0.0000 |
IT0004974637 | GRANDI ALBERGHI/AOR GRANDI ALBERGHI/AOR - AZIONI ORDINARIE | |
IT0000322948 | GRANDI MAGAZZIN/AOR GRANDI MAGAZZIN/AOR - AZIONI ORDINARIE | |
IT0003416986 | GRANDI MOLINI I/AOR GRANDI MOLINI I/AOR - AZIONI ORDINARIE | |
IT0004176688 | GRANDI NAVI VEL/AOR GRANDI NAVI VEL/AOR - AZIONI ORDINARIE | |
INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
HU0000045323 | Grandola Kereskedőház Rt. Törzsrészvény GRANDOLA "f.a." | 1.0000 |
IT0004021124 | GRANI \u0026 PARTNER/AOR GRANI \u0026 PARTNER/AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 17:08:17
Londres temps: | 22 novembre 2024 16:08:17 |
NY temps: | 22 novembre 2024 11:08:17 |
Tokyo temps: | 23 novembre 2024 01:08:17 |