PELLINI CAFFE\u0027/AOR, IT0003692743 ISIN Base de données
PELLINI CAFFE\u0027/AOR - AZIONI ORDINARIE
ISIN IT0003692743 | PELLINI CAFFE\u0027/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00668920325 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PELLINI CAFFE SPA CON SIGLA P.C. ERBORIS SPA - P.C. EDA SPA E P.C. GUARANY SPA |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0000470994 | PELLAN ITALIA/AOR PELLAN ITALIA/AOR - AZIONI ORDINARIE | |
IT0003500409 | PELLEGRINI MECCANICA - AOR PELLEGRINI MECCANICA - AOR - AZIONI ORDINARIE | |
IT0001311908 | PELLEGRINI/AOR CAT A PELLEGRINI/AOR CAT A - AZIONI ORDINARIE | |
IT0004331382 | PELLEGRINI/AOR CAT B PELLEGRINI/AOR CAT B - AZIONI ORDINARIE | |
IT0004163033 | PELLEZZANO/4.31 BOC 20261231 PELLEZZANO/4.31 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000421161 | PELLICONI E C AOR PELLICONI E C AOR - AZIONI ORDINARIE | |
IT0003692743 | PELLINI CAFFE\u0027/AOR PELLINI CAFFE\u0027/AOR - AZIONI ORDINARIE |
Temps: 23 novembre 2024 02:09:29
Londres temps: | 23 novembre 2024 01:09:29 |
NY temps: | 22 novembre 2024 20:09:29 |
Tokyo temps: | 23 novembre 2024 10:09:29 |