CASTEL GOFFREDO/TV BOC 20211130, IT0003204341 ISIN Base de données
CASTEL GOFFREDO/TV BOC 20211130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003204341 | CASTEL GOFFREDO/TV BOC 20211130 |
---|---|
Cfi code | DBVUBX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-12-07 |
First coupon payment date | 2002-05-30 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2001-11-30 |
Issuer | 81001030204 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI CASTEL GOFFREDO |
Maturity date | 2021-11-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001016275 | CAST /AOR CAST /AOR - AZIONI ORDINARIE | |
IT0000302726 | CASTAGNA AOR CASTAGNA AOR - AZIONI ORDINARIE | |
IT0003453997 | CASTAGNETO CARD/TV BOC 20230320 CASTAGNETO CARD/TV BOC 20230320 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004909740 | CASTALDI LIGHTI/AOR CAT A CASTALDI LIGHTI/AOR CAT A - AZIONI ORDINARIE | |
IT0004909757 | CASTALDI LIGHTI/AOR CAT B CASTALDI LIGHTI/AOR CAT B - AZIONI ORDINARIE | |
IT0001184545 | CASTANO PRIMO/TV BOC 20121230 CASTANO PRIMO/TV BOC 20121230 - OBBLIGAZIONI ORDINARIE | |
IT0003404156 | CASTEL D ARIO/TV BOC 20221213 CASTEL D ARIO/TV BOC 20221213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003204341 | CASTEL GOFFREDO/TV BOC 20211130 CASTEL GOFFREDO/TV BOC 20211130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003655724 | CASTEL MAC - AOR CASTEL MAC - AOR - AZIONI ORDINARIE | |
IT0003995906 | CASTEL MADAMA/TV BOC 20251231 CASTEL MADAMA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003569263 | CASTELBELFORTE/TV BOC 20381128 CASTELBELFORTE/TV BOC 20381128 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003994461 | CASTELFRANCO V/3.706 BOC 20251231 CASTELFRANCO V/3.706 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004166218 | CASTELFRANCO V/4.229 BOC 20261231 CASTELFRANCO V/4.229 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003425110 | CASTELGANDOLFO/AOR CASTELGANDOLFO/AOR - AZIONI ORDINARIE | |
IT0003874879 | CASTELLALTO/3.76 BOC 20250930 CASTELLALTO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
IT0003994404 | CASTELLAMMARE S/3.76 BOC 20251231 CASTELLAMMARE S/3.76 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001054854 | CASTELLAMMARE TURISMO AOR CASTELLAMMARE TURISMO AOR - AZIONI ORDINARIE | |
IT0003676266 | CASTELLANETA/TV BOC 20240531 CASTELLANETA/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
IT0001083473 | CASTELLARO/AOR CASTELLARO/AOR - AZIONI ORDINARIE |
Temps: 6 novembre 2024 01:08:24
Londres temps: | 6 novembre 2024 00:08:24 |
NY temps: | 5 novembre 2024 19:08:24 |
Tokyo temps: | 6 novembre 2024 09:08:24 |