DUCATO MULTIMAN/CL A NM, IT0003087134 ISIN Base de données
DUCATO MULTIMAN/CL A NM - OICVM APERTI NON ARMON ITALIANI
ISIN IT0003087134 | DUCATO MULTIMAN/CL A NM |
---|---|
Cfi code | EUOGSR |
Codvecom | 491C |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-31 |
Date in | 2008-12-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | 2001-05-02 |
Issuer | 000860251W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-12-31 |
Sector | OICVM APERTI NON ARMON ITALIANI |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004783236 | DUCA DI SALAPAR/AOR DUCA DI SALAPAR/AOR - AZIONI ORDINARIE | |
IT0003497127 | DUCATI DESMO FI/TV 20140715 JUN DUCATI DESMO FI/TV 20140715 JUN - CARTOLARIZZAZIONE | |
IT0003497119 | DUCATI DESMO FI/TV 20140715 SEN DUCATI DESMO FI/TV 20140715 SEN - CARTOLARIZZAZIONE | |
IT0003766182 | DUCATI DESMO FI/TV 20140715 SEN DUCATI DESMO FI/TV 20140715 SEN - CARTOLARIZZAZIONE | |
IT0003749212 | DUCATI ENERGIA AOR DUCATI ENERGIA AOR - AZIONI ORDINARIE | |
IT0004389026 | DUCATI MOTOR HO/AOR DUCATI MOTOR HO/AOR - AZIONI ORDINARIE | |
IT0004124563 | DUCATO CONSUMER/TV 20191110 JUN DUCATO CONSUMER/TV 20191110 JUN - CARTOLARIZZAZIONE | |
IT0004124514 | DUCATO CONSUMER/TV 20191110 MEZ DUCATO CONSUMER/TV 20191110 MEZ - CARTOLARIZZAZIONE | |
IT0004124530 | DUCATO CONSUMER/TV 20191110 MEZ DUCATO CONSUMER/TV 20191110 MEZ - CARTOLARIZZAZIONE | |
IT0004124498 | DUCATO CONSUMER/TV 20191110 SEN DUCATO CONSUMER/TV 20191110 SEN - CARTOLARIZZAZIONE | |
IT0003673263 | DUCATO ETICO FI/CL A NM DUCATO ETICO FI/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003673255 | DUCATO ETICO FI/CL A PT DUCATO ETICO FI/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302151 | DUCATO ETICO FI/CL Y NM DUCATO ETICO FI/CL Y NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302136 | DUCATO ETICO FI/CL Y PT DUCATO ETICO FI/CL Y PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113757 | DUCATO ETICO FL/CL A NM DUCATO ETICO FL/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113740 | DUCATO ETICO FL/CL A PT DUCATO ETICO FL/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302110 | DUCATO ETICO FL/CL Y NM DUCATO ETICO FL/CL Y NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302102 | DUCATO ETICO FL/CL Y PT DUCATO ETICO FL/CL Y PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113732 | DUCATO ETICO GE/CL A NM DUCATO ETICO GE/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113724 | DUCATO ETICO GE/CL A PT DUCATO ETICO GE/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Temps: 24 novembre 2024 10:37:24
Londres temps: | 24 novembre 2024 09:37:24 |
NY temps: | 24 novembre 2024 04:37:24 |
Tokyo temps: | 24 novembre 2024 18:37:24 |