ELECTR 3PMARK/AOR, IT0001259776 ISIN Base de données
ELECTR 3PMARK/AOR - AZIONI ORDINARIE
ISIN IT0001259776 | ELECTR 3PMARK/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-10-11 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00663400224 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ELECTRALINE 3PMARK SPA |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000021480 | Electrolux-Lehel Pénzügyi Szolgáltató Rt Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
HU0000066154 | Electrolux Pénzügyi Szolgáltató Hung.Rt. Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
HU0000104914 | ELECTRO WORLD HOLDING Zrt. Törzsrészvény ELECTRO WORLD HOLDING Zrt. fa | 5 000.0000 |
INE068F01018 | ELECTRONIC RESEARCH ELECTRONIC RESEARCH PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE083F01017 | ELECTRO INVESTMENT P ELECTRO INVESTMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE086A01029 | ELECTROSTEEL-EQ RE 1 ELECTROSTEEL CASTINGS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE205B01023 | ELECON ENG-EQ RS 2/- ELECON ENGINEERING COMPANY LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE235E01016 | ELECTRONICA MACHINE ELECTRONICA MACHINE TOOLS LIMITED - EQUITY SHARES | 10.0000 |
INE376F01015 | ELECTRICALS AND ELEC ELECTRICALS AND ELECTRONICS INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE393N01014 | ELECTROMECH MAT- EQ ELECTROMECH MATERIAL HANDLING SYSTEMS (INDIA) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE458C01018 | ELECTRIC CONTROL GR ELECTRIC CONTROL GEAR (I) LIMITED - EQUITY SHARES | 10.0000 |
INE481K01013 | ELECTROSTEEL STEE-EQ ELECTROSTEEL STEELS LIMITED - EQUITY SHARES | 10.0000 |
INE822G01016 | ELECTROTHERM -EQUITY ELECTROTHERM (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE865K01017 | ELECTRONICA CNC-EQ ELECTRONICA CNC MACHINING TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
INE875K01016 | ELECTRONICA TOUGH-EQ ELECTRONICA TOUGH CARB LIMITED-EQUITY SHARES | 10.0000 |
INE876K01014 | ELECTRONICA PLAST-EQ ELECTRONICA PLASTIC MACHINES LIMITED-EQUITY SHARES | 10.0000 |
INE950A01018 | ELECTRICAL MFG CO EQ ELECTRICAL MANUFACTURING COMPANY LIMITED EQUITY SHARES | 10.0000 |
IT0000760105 | ELECTROLUX PROF/AOR ELECTROLUX PROF/AOR - AZIONI ORDINARIE | |
IT0001259776 | ELECTR 3PMARK/AOR ELECTR 3PMARK/AOR - AZIONI ORDINARIE | |
IT0001425518 | ELECTA AOR ELECTA AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 13:09:59
Londres temps: | 22 novembre 2024 12:09:59 |
NY temps: | 22 novembre 2024 07:09:59 |
Tokyo temps: | 22 novembre 2024 21:09:59 |