B\u0026A BROKER/AOR, IT0001227419 ISIN Base de données
B\u0026A BROKER/AOR - AZIONI ORDINARIE
ISIN IT0001227419 | B\u0026A BROKER/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-02-28 |
Date in | 2012-05-22 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02842710234 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2012-08-06 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001227419 | B\u0026A BROKER/AOR B\u0026A BROKER/AOR - AZIONI ORDINARIE | |
IT0004291511 | B\u0026B D FUND III /NM B\u0026B D FUND III /NM - OICVM SPECULATIVI ITAL. | |
IT0004291503 | B\u0026B D FUND III /PT B\u0026B D FUND III /PT - OICVM SPECULATIVI ITAL. | |
IT0004291453 | B\u0026B DEV FUND II/NM B\u0026B DEV FUND II/NM - OICVM SPECULATIVI ITAL. | |
IT0004291446 | B\u0026B DEV FUND II/PT B\u0026B DEV FUND II/PT - OICVM SPECULATIVI ITAL. | |
IT0004822158 | B\u0026B ITALIA/4.2 20120430 B\u0026B ITALIA/4.2 20120430 - OBBLIGAZIONI ORDINARIE | |
IT0003472682 | B\u0026B ITALIA/AOR B\u0026B ITALIA/AOR - AZIONI ORDINARIE | |
IT0004291560 | B\u0026B P FUND II/NM B\u0026B P FUND II/NM - OICVM SPECULATIVI ITAL. | |
IT0004291552 | B\u0026B P FUND II/PT B\u0026B P FUND II/PT - OICVM SPECULATIVI ITAL. | |
IT0004291636 | B\u0026B P FUND III/NM B\u0026B P FUND III/NM - OICVM SPECULATIVI ITAL. | |
IT0004291628 | B\u0026B P FUND III/PT B\u0026B P FUND III/PT - OICVM SPECULATIVI ITAL. | |
IT0004729528 | B\u0026B/AOR B\u0026B/AOR - AZIONI ORDINARIE | |
IT0001268561 | B\u0026C SPEAKERS/AOR SVN B\u0026C SPEAKERS/AOR SVN - AZIONI ORDINARIE | |
IT0004721228 | B\u0026C SPEAKERS/DIR ASS 09-05-2011 B\u0026C SPEAKERS/DIR ASS 09-05-2011 - DIRITTI DI ASSEGNAZIONE SU TIT CAP | |
IT0001053013 | B\u0026D H/AOR CAT. A B\u0026D H/AOR CAT. A - AZIONI ORDINARIE | |
IT0004576473 | B\u0026D H/AOR CAT. B B\u0026D H/AOR CAT. B - AZIONI ORDINARIE | |
IT0004557465 | B\u0026D H/TV 20291231 B\u0026D H/TV 20291231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Temps: 22 novembre 2024 23:05:45
Londres temps: | 22 novembre 2024 22:05:45 |
NY temps: | 22 novembre 2024 17:05:45 |
Tokyo temps: | 23 novembre 2024 07:05:45 |