BONAFIDE/AOR, IT0001209342 ISIN Base de données
BONAFIDE/AOR - AZIONI ORDINARIE
ISIN IT0001209342 | BONAFIDE/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-03-21 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 11060450159 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BONAFIDE S.P.A. IN LIQUIDAZIONE |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000102546 | Bonafarm Zrt. Törzsrészvény Bonafarm Zrt. | 10 000.0000 |
IT0001209342 | BONAFIDE/AOR BONAFIDE/AOR - AZIONI ORDINARIE | |
IT0001132858 | BONAITI SERRATURE AOR BONAITI SERRATURE AOR - AZIONI ORDINARIE | |
INE050C01013 | BONANZA BIOTECH LIMI BONANZA BIOTECH LIMITED - EQUITY SHARES | 10.0000 |
INE143N01013 | BONANZA INDUS- EQ BONANZA INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
INE745K01011 | BONANZA PORTFOLIO-EQ BONANZA PORTFOLIO LIMITED - EQUITY SHARES | 10.0000 |
IT0001083150 | BONAPESCA/AOR BONAPESCA/AOR - AZIONI ORDINARIE | |
IT0004607559 | BONARFIN/AOR BONARFIN/AOR - AZIONI ORDINARIE |
Temps: 23 novembre 2024 02:44:00
Londres temps: | 23 novembre 2024 01:44:00 |
NY temps: | 22 novembre 2024 20:44:00 |
Tokyo temps: | 23 novembre 2024 10:44:00 |