SOCIETA PETROLI/AOR, IT0001079661 ISIN Base de données
SOCIETA PETROLI/AOR - AZIONI ORDINARIE
ISIN IT0001079661 | SOCIETA PETROLI/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01623190152 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SOCIETA PETROLIFERA ITALIANA S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
HU0000023478 | Société Générale Hungária Bank Rt. Törzsrészvény SG HUNG.BP | 0.0000 |
HU0000062294 | Société Générale Hungária Bank Rt. Törzsrészvény SG HUNG.BP | 1 000.0000 |
IT0000302247 | SOCIM/AOR SOCIM/AOR - AZIONI ORDINARIE | |
IT0000436474 | SOCIETA CHIMICA/AOR SOCIETA CHIMICA/AOR - AZIONI ORDINARIE | |
IT0000839669 | SOCIETA TURISTICA IMP MELEZET SOCIETA TURISTICA IMP MELEZET - AZIONI ORDINARIE | |
IT0001031902 | SOCIETA DOLOMIT/AOR SOCIETA DOLOMIT/AOR - AZIONI ORDINARIE | |
IT0001065751 | SOCIB/AOR SOCIB/AOR - AZIONI ORDINARIE | |
IT0001066247 | SOCIETA SERICA/AOR SOCIETA SERICA/AOR - AZIONI ORDINARIE | |
IT0001066544 | SOCIETA ITALIAN/AOR SVN SOCIETA ITALIAN/AOR SVN - AZIONI ORDINARIE | |
IT0001079661 | SOCIETA PETROLI/AOR SOCIETA PETROLI/AOR - AZIONI ORDINARIE | |
IT0001118808 | SOCIETA ITALIAN/AOR SOCIETA ITALIAN/AOR - AZIONI ORDINARIE | |
IT0001206728 | SOCIETA SVILUPPO LOCALE AOR SOCIETA SVILUPPO LOCALE AOR - AZIONI ORDINARIE | |
IT0001236030 | SOCIETA ITAL./AOR SOCIETA ITAL./AOR - AZIONI ORDINARIE | |
IT0001485611 | SOCIETA STUDI DI SETTORE AOR SOCIETA STUDI DI SETTORE AOR - AZIONI ORDINARIE | |
IT0003013833 | SOCIETA GOLF GARLENDA AOR SOCIETA GOLF GARLENDA AOR - AZIONI ORDINARIE | |
IT0003098271 | SOCIETA ITALIANA LASTRE AOR SOCIETA ITALIANA LASTRE AOR - AZIONI ORDINARIE | |
IT0003240428 | SOCIETA ELETTRI/AOR SOCIETA ELETTRI/AOR - AZIONI ORDINARIE | |
IT0003247902 | SOCIETA LIGURE ACQUEDOTTI AOR SOCIETA LIGURE ACQUEDOTTI AOR - AZIONI ORDINARIE | |
IT0003305981 | SOCIETA BROGGESE- AOR SOCIETA BROGGESE- AOR - AZIONI ORDINARIE | |
IT0003317671 | SOCIM AOR SOCIM AOR - AZIONI ORDINARIE |
Temps: 5 novembre 2024 12:26:41
Londres temps: | 5 novembre 2024 11:26:41 |
NY temps: | 5 novembre 2024 06:26:41 |
Tokyo temps: | 5 novembre 2024 20:26:41 |