SILIK SPA/AOR, IT0000890704 ISIN Base de données
SILIK SPA/AOR - AZIONI ORDINARIE
ISIN IT0000890704 | SILIK SPA/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00197180136 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SILIK S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0001440517 | SILICOMP/AOR SILICOMP/AOR - AZIONI ORDINARIE | |
IT0004237639 | SILICON BIOSYST/AOR SILICON BIOSYST/AOR - AZIONI ORDINARIE | |
IT0004598121 | SILICON BIOSYST/AOR SVN CAT A1 SILICON BIOSYST/AOR SVN CAT A1 - AZIONI ORDINARIE | |
IT0004598139 | SILICON BIOSYST/AOR SVN CAT A2 SILICON BIOSYST/AOR SVN CAT A2 - AZIONI ORDINARIE | |
IT0004598147 | SILICON BIOSYST/AOR SVN CAT A3 SILICON BIOSYST/AOR SVN CAT A3 - AZIONI ORDINARIE | |
IT0004598154 | SILICON BIOSYST/AOR SVN CAT B1 SILICON BIOSYST/AOR SVN CAT B1 - AZIONI ORDINARIE | |
IT0004598162 | SILICON BIOSYST/AOR SVN CAT B2 SILICON BIOSYST/AOR SVN CAT B2 - AZIONI ORDINARIE | |
IT0004598170 | SILICON BIOSYST/AOR SVN CAT C1 CUM SILICON BIOSYST/AOR SVN CAT C1 CUM - AZIONI ORDINARIE | |
IT0004598188 | SILICON BIOSYST/AOR SVN CAT C2 CUM SILICON BIOSYST/AOR SVN CAT C2 CUM - AZIONI ORDINARIE | |
IT0004598196 | SILICON BIOSYST/AOR SVN CAT C3 CUM SILICON BIOSYST/AOR SVN CAT C3 CUM - AZIONI ORDINARIE | |
IT0004810633 | SILICON BIOSYST/AOR SVN CAT. D SILICON BIOSYST/AOR SVN CAT. D - AZIONI ORDINARIE | |
IT0004810641 | SILICON BIOSYST/AOR SVN CAT. E SILICON BIOSYST/AOR SVN CAT. E - AZIONI ORDINARIE | |
IT0004237662 | SILICON BIOSYST/APL CV SILICON BIOSYST/APL CV - AZIONI PRIVILEGIATE CONVERTIBILI | |
INE913A01024 | SILICON VALLEY RE 1 SILICON VALLEY INFOTECH LIMITED- NEW RE 1- AFTER SUBDIVISION | 1.0000 |
IT0004502263 | SILICONATURE/AOR SILICONATURE/AOR - AZIONI ORDINARIE | |
IT0000890704 | SILIK SPA/AOR SILIK SPA/AOR - AZIONI ORDINARIE | |
IT0004720931 | SILINGARDI E/3.75 20181231 SILINGARDI E/3.75 20181231 - OBBLIGAZIONI ORDINARIE | |
IT0004720196 | SILINGARDI E/5.3 20181231 SILINGARDI E/5.3 20181231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004529415 | SILINGARDI E/AOR SILINGARDI E/AOR - AZIONI ORDINARIE |
Temps: 10 novembre 2024 09:05:54
Londres temps: | 10 novembre 2024 08:05:54 |
NY temps: | 10 novembre 2024 03:05:54 |
Tokyo temps: | 10 novembre 2024 17:05:54 |