PROGETTI INDUSTRIALI AOR, IT0000431475 ISIN Base de données
PROGETTI INDUSTRIALI AOR - AZIONI ORDINARIE
ISIN IT0000431475 | PROGETTI INDUSTRIALI AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-01-17 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01625230238 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PROGETTI INDUSTRIALI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004313794 | PROG ITALIA HOL/AOR PROG ITALIA HOL/AOR - AZIONI ORDINARIE | |
IT0004166697 | PROG RES C UNO/NM PROG RES C UNO/NM - OICVM SPECULATIVI ITAL. | |
IT0004166689 | PROG RES C UNO/PT PROG RES C UNO/PT - OICVM SPECULATIVI ITAL. | |
IT0004000482 | PROGEMISA AOR PROGEMISA AOR - AZIONI ORDINARIE | |
HU0000104328 | PROGEN HOLDING Zrt. Törzsrészvény PROGEN HOLDING Zrt. | 10 000.0000 |
IT0004161755 | PROGENI AOR PROGENI AOR - AZIONI ORDINARIE | |
IT0004822026 | PROGEO/AOR SOVV PROGEO/AOR SOVV - AZIONI ORDINARIE | |
IT0004434889 | PROGETTI E COST/TV 20131101 PROGETTI E COST/TV 20131101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000431475 | PROGETTI INDUSTRIALI AOR PROGETTI INDUSTRIALI AOR - AZIONI ORDINARIE | |
IT0001000667 | PROGETTI INTERN/AOR PROGETTI INTERN/AOR - AZIONI ORDINARIE | |
IT0001413787 | PROGETTI/AOR PROGETTI/AOR - AZIONI ORDINARIE | |
IT0001045787 | PROGETTI-AZ ORD PROGETTI-AZ ORD - AZIONI ORDINARIE | |
IT0001493540 | PROGETTO 1/AOR PROGETTO 1/AOR - AZIONI ORDINARIE | |
IT0004871346 | PROGETTO 2004/AOR PROGETTO 2004/AOR - AZIONI ORDINARIE | |
IT0003897466 | PROGETTO ALFIERE - AOR PROGETTO ALFIERE - AOR - AZIONI ORDINARIE | |
IT0003734545 | PROGETTO CASA AOR PROGETTO CASA AOR - AZIONI ORDINARIE | |
IT0003245971 | PROGETTO ELETTR/AOR PROGETTO ELETTR/AOR - AZIONI ORDINARIE | |
IT0003791586 | PROGETTO GRANO - AOR PROGETTO GRANO - AOR - AZIONI ORDINARIE | |
IT0000078789 | PROGETTO HOLDIN/AOR PROGETTO HOLDIN/AOR - AZIONI ORDINARIE | |
IT0000082781 | PROGETTO HOLDING APL PROGETTO HOLDING APL - AZIONI PRIVILEGIATE |
Temps: 25 novembre 2024 16:56:21
Londres temps: | 25 novembre 2024 15:56:21 |
NY temps: | 25 novembre 2024 10:56:21 |
Tokyo temps: | 26 novembre 2024 00:56:21 |