VILLA SERENA CAT A, IT0000310893 ISIN Base de données
VILLA SERENA CAT A - AZIONI ORDINARIE
ISIN IT0000310893 | VILLA SERENA CAT A |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00262530108 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VILLA SERENA S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
IT0004608136 | VILLA AIOLA/3 CV 20201231 VILLA AIOLA/3 CV 20201231 - OBBLIGAZIONI CONVERTIBILI | |
IT0004006349 | VILLA AIOLA/AOR VILLA AIOLA/AOR - AZIONI ORDINARIE | |
IT0000302734 | VILLA APRICA AOR VILLA APRICA AOR - AZIONI ORDINARIE | |
IT0004751472 | VILLA AURORA/AOR VILLA AURORA/AOR - AZIONI ORDINARIE | |
IT0003120695 | VILLA AZZURRA/AOR VILLA AZZURRA/AOR - AZIONI ORDINARIE | |
IT0001073276 | VILLA BELLOMBRA - AOR VILLA BELLOMBRA - AOR - AZIONI ORDINARIE | |
IT0001017554 | VILLA BIANCA/AOR VILLA BIANCA/AOR - AZIONI ORDINARIE | |
IT0003992234 | VILLA CARCINA/TV BOC 20301231 VILLA CARCINA/TV BOC 20301231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004078231 | VILLA CARCINA/TV BOC 20310630 VILLA CARCINA/TV BOC 20310630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004176415 | VILLA CARCINA/TV BOC 20311231 VILLA CARCINA/TV BOC 20311231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000427374 | VILLA D ESTE AOR VILLA D ESTE AOR - AZIONI ORDINARIE | |
IT0004437908 | VILLA DONATELLO/AOR VILLA DONATELLO/AOR - AZIONI ORDINARIE | |
IT0003484117 | VILLA ELISA/AOR VILLA ELISA/AOR - AZIONI ORDINARIE | |
IT0000498136 | VILLA ERBA/TV 20091231 VILLA ERBA/TV 20091231 - OBBLIGAZIONI ORDINARIE | |
IT0000498201 | VILLA ERBA/TV 20091231 VILLA ERBA/TV 20091231 - OBBLIGAZIONI ORDINARIE | |
IT0000468667 | VILLA ERBOSA AOR VILLA ERBOSA AOR - AZIONI ORDINARIE | |
IT0001390670 | VILLA ESPERIA M/AOR VILLA ESPERIA M/AOR - AZIONI ORDINARIE | |
IT0001006961 | VILLA FLAMINIA-AZ OR VILLA FLAMINIA-AZ OR - AZIONI ORDINARIE | |
IT0004566482 | VILLA GEMMA/AOR VILLA GEMMA/AOR - AZIONI ORDINARIE | |
IT0001011706 | VILLA CHIARA AOR VILLA CHIARA AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 19:24:44
Londres temps: | 22 novembre 2024 18:24:44 |
NY temps: | 22 novembre 2024 13:24:44 |
Tokyo temps: | 23 novembre 2024 03:24:44 |