Carbovan-Metalloy Kohászati és Ker. Rt. Törzsrészvény, HU0000041637 ISIN Base de données
CARBOVAN M
ISIN HU0000041637 | Carbovan-Metalloy Kohászati és Ker. Rt. Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 09.15.1999 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Salgótarján |
Issuer full name | Carbovan-Metalloy Kohászati és Ker. Rt. |
Issuer id number | 11918877.0000 |
Issuer short name | CARBOVAN M |
Nominal | 0.0000 |
Share kind | Ordinary share |
Status | Active |
Stock form | Physical |
Stock full name | Carbovan-Metalloy Kohászati és Ker. Rt. Törzsrészvény |
Stock kind | Share |
Total nominal value | 30000000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Type d'ISIn similaire
Isin | Nom, Description | Nominal |
---|---|---|
INE375E01010 | CARBAC HOLDINGS LTD CARBAC HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE711L01011 | CARBO CERAMICS-EQ CARBO CERAMICS LIMITED-EQUITY SHARES OF RS.8.50/- | 8.0000 |
IT0004330525 | CARBO LEGHE TRE/AOR CARBO LEGHE TRE/AOR - AZIONI ORDINARIE | |
HU0000110101 | Carboferr Zrt Törzsrészvény Carboferr Zrt | 100 000.0000 |
IT0000312683 | CARBOFIN/AOR CARBOFIN/AOR - AZIONI ORDINARIE | |
IT0000348257 | CARBOGRAFITE IT/AOR CARBOGRAFITE IT/AOR - AZIONI ORDINARIE | |
IT0001412730 | CARBOLIO AOR CARBOLIO AOR - AZIONI ORDINARIE | |
IT0000762390 | CARBOLY SPA/AOR CARBOLY SPA/AOR - AZIONI ORDINARIE | |
IT0004428048 | CARBON HOLDING/AOR CARBON HOLDING/AOR - AZIONI ORDINARIE | |
HU0000010772 | Carbon Könnyűipari Részvénytársaság Törzsrészvény CARBON | 0.0000 |
INE144E01010 | CARBON SPECIALITIES CARBON SPECIALITIES LIMITED - EQUITY SHARES | 10.0000 |
IT0003516777 | CARBON VALLEY INDUSTRY - AOR CARBON VALLEY INDUSTRY - AOR - AZIONI ORDINARIE | |
IT0003989784 | CARBONERA/3.75 BOC 20251231 CARBONERA/3.75 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
IT0001010195 | CARBONI E DERIV/AOR CARBONI E DERIV/AOR - AZIONI ORDINARIE | |
IT0004721145 | CARBONI H/TV 20310701 CARBONI H/TV 20310701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004511330 | CARBONI/AOR CARBONI/AOR - AZIONI ORDINARIE | |
INE120A01034 | CARBORUNDUM UN-EQ1/- CARBORUNDUM UNIVERSAL LTD-NEW EQUITY SHARES OF RS.1/- AFTER SUB-DIVISION | 1.0000 |
IT0004000508 | CARBOSULCIS AOR CARBOSULCIS AOR - AZIONI ORDINARIE | |
IT0001024709 | CARBOTRADE GAS/AOR CARBOTRADE GAS/AOR - AZIONI ORDINARIE | |
IT0000070737 | CARBOTRADE/AOR CARBOTRADE/AOR - AZIONI ORDINARIE |
Temps: 22 novembre 2024 05:12:03
Londres temps: | 22 novembre 2024 04:12:03 |
NY temps: | 21 novembre 2024 23:12:03 |
Tokyo temps: | 22 novembre 2024 13:12:03 |